Vallejo, California 94589
ZIP Code boundaries for 94589 in Vallejo, CA
2011 Statistics for 94589
| ZIP: | 94589 |
| Name: | VALLEJO |
| County: | SOLANO |
| Area: | 11 mi2 / 28 km2 / 6839 acres / 27678233 m2 |
| Coordinates: | 38.14217, -122.27206 |
| Residential Addresses: | 9573 |
| Multifamily Addresses: | 1252 |
| Single family Addresses: | 8321 |
| Business Addresses: | 307 |
| P.O. Boxes: | 0 |
2000 Census Data for Vallejo, California 94589
Gender & Ages
Total Population: 42100
| Male |
| Population: | 20391 |
| < year old: | 375 |
| Year old: | 228 |
| Age 2: | 247 |
| Age 3: | 295 |
| Age 4: | 349 |
| Age 5: | 356 |
| Age 6: | 455 |
| Age 7: | 347 |
| Age 8: | 438 |
| Age 9: | 469 |
| Age 10: | 355 |
| Age 11: | 313 |
| Age 12: | 277 |
| Age 13: | 284 |
| Age 14: | 328 |
| Age 15: | 386 |
| Age 16: | 415 |
| Age 17: | 284 |
| Age 18: | 328 |
| Age 19: | 360 |
| Age 20: | 284 |
| Age 21: | 229 |
| 22-24: |
616 |
| 25-29: |
1226 |
| 30-34: |
1387 |
| 35-39: |
1420 |
| 40-44: |
1827 |
| 45-49: |
1513 |
| 50-54: |
1253 |
| 55-59: |
956 |
| 60-61: |
311 |
| 62-64: |
454 |
| 65-66: |
230 |
| 67-69: |
330 |
| 70-74: |
543 |
| 75-79: |
418 |
| 80-84: |
281 |
| 85 & Up: | 224 |
| Female |
| Population: | 21709 |
| < year old: | 240 |
| Year old: | 337 |
| Age 2: | 257 |
| Age 3: | 208 |
| Age 4: | 327 |
| Age 5: | 265 |
| Age 6: | 425 |
| Age 7: | 487 |
| Age 8: | 302 |
| Age 9: | 380 |
| Age 10: | 313 |
| Age 11: | 329 |
| Age 12: | 306 |
| Age 13: | 342 |
| Age 14: | 299 |
| Age 15: | 299 |
| Age 16: | 254 |
| Age 17: | 338 |
| Age 18: | 460 |
| Age 19: | 296 |
| Age 20: | 303 |
| Age 21: | 241 |
| 22-24: |
699 |
| 25-29: |
1242 |
| 30-34: |
1330 |
| 35-39: |
1805 |
| 40-44: |
1767 |
| 45-49: |
1646 |
| 50-54: |
1322 |
| 55-59: |
1126 |
| 60-61: |
447 |
| 62-64: |
387 |
| 65-66: |
289 |
| 67-69: |
419 |
| 70-74: |
860 |
| 75-79: |
709 |
| 80-84: |
421 |
| 85 & Up: | 232 |
Education Level of Residents
Total Population: 26375
| Male: | 12373 |
| No School: | 305 |
| Elemetary: |
| Nursery - 4th: | 161 |
| 5th - 6th: | 313 |
| Middle/Junior High: |
| 7th - 8th: | 345 |
| High School: |
| 9th: | 271 |
| 10th: | 332 |
| 11th: | 355 |
| 12th, No Diploma: | 665 |
| Graduates: | 3185 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 969 |
| > 1 Year, No Degree: | 2455 |
| Associates: | 945 |
| Bachelors: | 1699 |
| Doctorate: | 45 |
| Masters: | 206 |
| Female: | 14002 |
| No School: | 330 |
| Elemetary: |
| Nursery - 4th: | 102 |
| 5th - 6th: | 359 |
| Middle/Junior High: |
| 7th - 8th: | 327 |
| High School: |
| 9th: | 327 |
| 10th: | 352 |
| 11th: | 411 |
| 12th, No Diploma: | 616 |
| Graduates: | 3598 |
| Professional School: |
| Degree: | 173 |
| College/University: |
| < 1 Year: | 1053 |
| > 1 Year, No Degree: | 2766 |
| Associates: | 1281 |
| Bachelors: | 1940 |
| Doctorate: | 26 |
| Masters: | 341 |
Veteran Status of Residents
| Total Males: | 14190 |
| Ages 18 to 64: |
| Total: | 12164 |
| Civilians: | 12104 |
| Non-Veteran Civilians: | 9305 |
| Veteran Civilians: | 2799 |
| Currently In Military: | 60 |
| Ages 65 & Up: |
| Total: | 2026 |
| Civilians: | 2026 |
| Non-Veteran Civilians: | 842 |
| Veteran Civilians: | 1184 |
| Currently In Military: | |
| Total Females: | 16001 |
| Ages 18 to 64: |
| Total: | 13071 |
| Civilians: | 13071 |
| Non-Veteran Civilians: | 12860 |
| Veteran Civilians: | 211 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2930 |
| Civilians: | 2930 |
| Non-Veteran Civilians: | 2842 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 277 |
| 5 to 9: | 1115 |
| 10 to 14: | 1827 |
| 15 to 19: | 1756 |
| 20 to 24: | 1903 |
| 25 to 29: | 865 |
| 30 to 35: | 2223 |
| 36 to 39: | 689 |
| 40 to 44: | 848 |
| 45 to 59: | 2502 |
| 60 to 89: | 1901 |
| > 89 Minutes: | 1143 |
Housing
| Total: | 41085 |
| Own: | 31601 |
| Rent: | 9484 |
Economic Statistics of Residents
Total Households: 12758
| Males 16 & Up: |
| Employed Civilian: | 9147 |
| Unemployed Civilians: | 861 |
| In Labor Force: | 10068 |
| Not In Labor Force: | 4821 |
| In Military: | 60 |
| Males & Females 16 & Up: |
| Workers: | 17506 |
| Work At Home: | 457 |
| Doesn't Work At Home: | 17049 |
| Family Below Poverty Line: | 607 |
| Household Below Poverty: | 1066 |
| Married Below Poverty Line: | 221 |
| Median Family Income: | 60453 |
| Median Household Income: | 53881 |
| Per Capita Income: | 18231 |
| Females 16 & Up: |
| Employed Civilian: | 8755 |
| Unemployed Civilians: | 570 |
| In Labor Force: | 9325 |
| Not In Labor Force: | 7268 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42100 |
| White: | 13866 |
| Black: | 10013 |
| Asian: | 11018 |
| Pacific Islander: | 525 |
| Native American: | 297 |
| Multiracial: | 2980 |
| Other: | 3401 |