Daly City, California 94015
ZIP Code boundaries for 94015 in Daly City, CA
2011 Statistics for 94015
| ZIP: | 94015 |
| Name: | DALY CITY |
| County: | SAN MATEO |
| Area: | 6 mi2 / 15 km2 / 3695 acres / 14952840 m2 |
| Coordinates: | 37.680893, -122.48034 |
| Residential Addresses: | 20198 |
| Multifamily Addresses: | 6921 |
| Single family Addresses: | 13110 |
| Business Addresses: | 901 |
| P.O. Boxes: | 167 |
2000 Census Data for Daly City, California 94015
Gender & Ages
Total Population: 63386
| Male |
| Population: | 31256 |
| < year old: | 381 |
| Year old: | 376 |
| Age 2: | 410 |
| Age 3: | 298 |
| Age 4: | 434 |
| Age 5: | 325 |
| Age 6: | 316 |
| Age 7: | 435 |
| Age 8: | 315 |
| Age 9: | 558 |
| Age 10: | 403 |
| Age 11: | 294 |
| Age 12: | 454 |
| Age 13: | 309 |
| Age 14: | 328 |
| Age 15: | 377 |
| Age 16: | 440 |
| Age 17: | 483 |
| Age 18: | 511 |
| Age 19: | 400 |
| Age 20: | 558 |
| Age 21: | 511 |
| 22-24: |
1581 |
| 25-29: |
2793 |
| 30-34: |
2699 |
| 35-39: |
2463 |
| 40-44: |
2459 |
| 45-49: |
2247 |
| 50-54: |
2085 |
| 55-59: |
1474 |
| 60-61: |
538 |
| 62-64: |
667 |
| 65-66: |
453 |
| 67-69: |
647 |
| 70-74: |
933 |
| 75-79: |
578 |
| 80-84: |
403 |
| 85 & Up: | 320 |
| Female |
| Population: | 32130 |
| < year old: | 346 |
| Year old: | 366 |
| Age 2: | 307 |
| Age 3: | 307 |
| Age 4: | 395 |
| Age 5: | 404 |
| Age 6: | 369 |
| Age 7: | 289 |
| Age 8: | 449 |
| Age 9: | 308 |
| Age 10: | 454 |
| Age 11: | 317 |
| Age 12: | 479 |
| Age 13: | 354 |
| Age 14: | 280 |
| Age 15: | 343 |
| Age 16: | 310 |
| Age 17: | 344 |
| Age 18: | 290 |
| Age 19: | 379 |
| Age 20: | 400 |
| Age 21: | 502 |
| 22-24: |
1602 |
| 25-29: |
2625 |
| 30-34: |
2287 |
| 35-39: |
2603 |
| 40-44: |
2646 |
| 45-49: |
2323 |
| 50-54: |
2247 |
| 55-59: |
1547 |
| 60-61: |
649 |
| 62-64: |
897 |
| 65-66: |
585 |
| 67-69: |
733 |
| 70-74: |
1123 |
| 75-79: |
1043 |
| 80-84: |
658 |
| 85 & Up: | 570 |
Education Level of Residents
Total Population: 43295
| Male: | 20759 |
| No School: | 375 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 301 |
| Middle/Junior High: |
| 7th - 8th: | 358 |
| High School: |
| 9th: | 239 |
| 10th: | 287 |
| 11th: | 221 |
| 12th, No Diploma: | 745 |
| Graduates: | 4003 |
| Professional School: |
| Degree: | 407 |
| College/University: |
| < 1 Year: | 1370 |
| > 1 Year, No Degree: | 3915 |
| Associates: | 1813 |
| Bachelors: | 5295 |
| Doctorate: | 188 |
| Masters: | 1142 |
| Female: | 22536 |
| No School: | 414 |
| Elemetary: |
| Nursery - 4th: | 247 |
| 5th - 6th: | 542 |
| Middle/Junior High: |
| 7th - 8th: | 548 |
| High School: |
| 9th: | 331 |
| 10th: | 181 |
| 11th: | 311 |
| 12th, No Diploma: | 814 |
| Graduates: | 4337 |
| Professional School: |
| Degree: | 518 |
| College/University: |
| < 1 Year: | 1455 |
| > 1 Year, No Degree: | 3756 |
| Associates: | 2141 |
| Bachelors: | 5856 |
| Doctorate: | 43 |
| Masters: | 1042 |
Veteran Status of Residents
| Total Males: | 24320 |
| Ages 18 to 64: |
| Total: | 20986 |
| Civilians: | 20986 |
| Non-Veteran Civilians: | 18875 |
| Veteran Civilians: | 2111 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3334 |
| Civilians: | 3334 |
| Non-Veteran Civilians: | 1638 |
| Veteran Civilians: | 1696 |
| Currently In Military: | |
| Total Females: | 25709 |
| Ages 18 to 64: |
| Total: | 20997 |
| Civilians: | 20997 |
| Non-Veteran Civilians: | 20878 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4712 |
| Civilians: | 4712 |
| Non-Veteran Civilians: | 4658 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 180 |
| 5 to 9: | 1533 |
| 10 to 14: | 2678 |
| 15 to 19: | 4407 |
| 20 to 24: | 5441 |
| 25 to 29: | 1997 |
| 30 to 35: | 5764 |
| 36 to 39: | 968 |
| 40 to 44: | 1490 |
| 45 to 59: | 3412 |
| 60 to 89: | 2324 |
| > 89 Minutes: | 810 |
Housing
| Total: | 62826 |
| Own: | 38533 |
| Rent: | 24293 |
Economic Statistics of Residents
Total Households: 20276
| Males 16 & Up: |
| Employed Civilian: | 17029 |
| Unemployed Civilians: | 634 |
| In Labor Force: | 17663 |
| Not In Labor Force: | 7580 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 31490 |
| Work At Home: | 486 |
| Doesn't Work At Home: | 31004 |
| Family Below Poverty Line: | 517 |
| Household Below Poverty: | 1321 |
| Married Below Poverty Line: | 245 |
| Median Family Income: | 71258 |
| Median Household Income: | 64534 |
| Per Capita Income: | 23708 |
| Females 16 & Up: |
| Employed Civilian: | 15147 |
| Unemployed Civilians: | 491 |
| In Labor Force: | 15638 |
| Not In Labor Force: | 10725 |
| In Military: | |
Ethnic Makeup
| Total Population: | 63386 |
| White: | 18383 |
| Black: | 2575 |
| Asian: | 33100 |
| Pacific Islander: | 673 |
| Native American: | 221 |
| Multiracial: | 4395 |
| Other: | 4039 |