Lafayette, California 94549
ZIP Code boundaries for 94549 in Lafayette, CA
2011 Statistics for 94549
| ZIP: | 94549 |
| Name: | LAFAYETTE |
| County: | CONTRA COSTA |
| Area: | 20 mi2 / 51 km2 / 12634 acres / 51129088 m2 |
| Coordinates: | 37.90241, -122.120476 |
| Residential Addresses: | 11264 |
| Multifamily Addresses: | 1456 |
| Single family Addresses: | 9184 |
| Business Addresses: | 1490 |
| P.O. Boxes: | 624 |
2000 Census Data for Lafayette, California 94549
Gender & Ages
Total Population: 23794
| Male |
| Population: | 11594 |
| < year old: | 103 |
| Year old: | 139 |
| Age 2: | 113 |
| Age 3: | 160 |
| Age 4: | 163 |
| Age 5: | 125 |
| Age 6: | 175 |
| Age 7: | 190 |
| Age 8: | 194 |
| Age 9: | 218 |
| Age 10: | 225 |
| Age 11: | 127 |
| Age 12: | 171 |
| Age 13: | 255 |
| Age 14: | 153 |
| Age 15: | 149 |
| Age 16: | 230 |
| Age 17: | 114 |
| Age 18: | 156 |
| Age 19: | 81 |
| Age 20: | 65 |
| Age 21: | 32 |
| 22-24: |
130 |
| 25-29: |
420 |
| 30-34: |
485 |
| 35-39: |
745 |
| 40-44: |
1205 |
| 45-49: |
1119 |
| 50-54: |
1171 |
| 55-59: |
728 |
| 60-61: |
340 |
| 62-64: |
324 |
| 65-66: |
177 |
| 67-69: |
243 |
| 70-74: |
472 |
| 75-79: |
377 |
| 80-84: |
258 |
| 85 & Up: | 62 |
| Female |
| Population: | 12200 |
| < year old: | 117 |
| Year old: | 143 |
| Age 2: | 122 |
| Age 3: | 134 |
| Age 4: | 164 |
| Age 5: | 128 |
| Age 6: | 132 |
| Age 7: | 194 |
| Age 8: | 203 |
| Age 9: | 263 |
| Age 10: | 237 |
| Age 11: | 105 |
| Age 12: | 163 |
| Age 13: | 158 |
| Age 14: | 219 |
| Age 15: | 151 |
| Age 16: | 212 |
| Age 17: | 188 |
| Age 18: | 100 |
| Age 19: | 60 |
| Age 20: | 44 |
| Age 21: | 42 |
| 22-24: |
241 |
| 25-29: |
306 |
| 30-34: |
626 |
| 35-39: |
986 |
| 40-44: |
1231 |
| 45-49: |
1148 |
| 50-54: |
1050 |
| 55-59: |
837 |
| 60-61: |
292 |
| 62-64: |
298 |
| 65-66: |
202 |
| 67-69: |
284 |
| 70-74: |
535 |
| 75-79: |
424 |
| 80-84: |
289 |
| 85 & Up: | 172 |
Education Level of Residents
Total Population: 16806
| Male: | 8126 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 21 |
| 10th: | 29 |
| 11th: | 31 |
| 12th, No Diploma: | 52 |
| Graduates: | 633 |
| Professional School: |
| Degree: | 952 |
| College/University: |
| < 1 Year: | 208 |
| > 1 Year, No Degree: | 940 |
| Associates: | 335 |
| Bachelors: | 2823 |
| Doctorate: | 482 |
| Masters: | 1562 |
| Female: | 8680 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 24 |
| 10th: | 18 |
| 11th: | 22 |
| 12th, No Diploma: | 85 |
| Graduates: | 1013 |
| Professional School: |
| Degree: | 428 |
| College/University: |
| < 1 Year: | 343 |
| > 1 Year, No Degree: | 1185 |
| Associates: | 534 |
| Bachelors: | 3532 |
| Doctorate: | 241 |
| Masters: | 1179 |
Veteran Status of Residents
| Total Males: | 8590 |
| Ages 18 to 64: |
| Total: | 7001 |
| Civilians: | 7001 |
| Non-Veteran Civilians: | 5953 |
| Veteran Civilians: | 1048 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1589 |
| Civilians: | 1589 |
| Non-Veteran Civilians: | 485 |
| Veteran Civilians: | 1104 |
| Currently In Military: | |
| Total Females: | 9167 |
| Ages 18 to 64: |
| Total: | 7261 |
| Civilians: | 7261 |
| Non-Veteran Civilians: | 7220 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1906 |
| Civilians: | 1906 |
| Non-Veteran Civilians: | 1846 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 171 |
| 5 to 9: | 973 |
| 10 to 14: | 1098 |
| 15 to 19: | 1280 |
| 20 to 24: | 1587 |
| 25 to 29: | 612 |
| 30 to 35: | 1367 |
| 36 to 39: | 330 |
| 40 to 44: | 458 |
| 45 to 59: | 1193 |
| 60 to 89: | 1045 |
| > 89 Minutes: | 327 |
Housing
| Total: | 23626 |
| Own: | 19619 |
| Rent: | 4007 |
Economic Statistics of Residents
Total Households: 9130
| Males 16 & Up: |
| Employed Civilian: | 6626 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 6725 |
| Not In Labor Force: | 2209 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11456 |
| Work At Home: | 1015 |
| Doesn't Work At Home: | 10441 |
| Family Below Poverty Line: | 130 |
| Household Below Poverty: | 265 |
| Married Below Poverty Line: | 103 |
| Median Family Income: | 121055 |
| Median Household Income: | 101555 |
| Per Capita Income: | 53917 |
| Females 16 & Up: |
| Employed Civilian: | 5077 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 5177 |
| Not In Labor Force: | 4390 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23794 |
| White: | 20925 |
| Black: | 207 |
| Asian: | 1549 |
| Pacific Islander: | 22 |
| Native American: | 49 |
| Multiracial: | 783 |
| Other: | 259 |