Palo Alto, California 94306
ZIP Code boundaries for 94306 in Palo Alto, CA
2011 Statistics for 94306
| ZIP: | 94306 |
| Name: | PALO ALTO |
| County: | SANTA CLARA |
| Area: | 4 mi2 / 11 km2 / 2667 acres / 10792396 m2 |
| Coordinates: | 37.416256, -122.13094 |
| Residential Addresses: | 11642 |
| Multifamily Addresses: | 3364 |
| Single family Addresses: | 7733 |
| Business Addresses: | 1298 |
| P.O. Boxes: | 545 |
2000 Census Data for Palo Alto, California 94306
Gender & Ages
Total Population: 24374
| Male |
| Population: | 11982 |
| < year old: | 109 |
| Year old: | 95 |
| Age 2: | 169 |
| Age 3: | 168 |
| Age 4: | 80 |
| Age 5: | 170 |
| Age 6: | 138 |
| Age 7: | 117 |
| Age 8: | 217 |
| Age 9: | 142 |
| Age 10: | 179 |
| Age 11: | 186 |
| Age 12: | 138 |
| Age 13: | 171 |
| Age 14: | 165 |
| Age 15: | 150 |
| Age 16: | 161 |
| Age 17: | 195 |
| Age 18: | 131 |
| Age 19: | 128 |
| Age 20: | 114 |
| Age 21: | 97 |
| 22-24: |
335 |
| 25-29: |
781 |
| 30-34: |
1037 |
| 35-39: |
1232 |
| 40-44: |
903 |
| 45-49: |
1062 |
| 50-54: |
879 |
| 55-59: |
601 |
| 60-61: |
201 |
| 62-64: |
284 |
| 65-66: |
201 |
| 67-69: |
258 |
| 70-74: |
349 |
| 75-79: |
314 |
| 80-84: |
149 |
| 85 & Up: | 176 |
| Female |
| Population: | 12392 |
| < year old: | 112 |
| Year old: | 132 |
| Age 2: | 118 |
| Age 3: | 134 |
| Age 4: | 133 |
| Age 5: | 130 |
| Age 6: | 229 |
| Age 7: | 109 |
| Age 8: | 101 |
| Age 9: | 114 |
| Age 10: | 162 |
| Age 11: | 135 |
| Age 12: | 171 |
| Age 13: | 145 |
| Age 14: | 124 |
| Age 15: | 174 |
| Age 16: | 126 |
| Age 17: | 159 |
| Age 18: | 99 |
| Age 19: | 51 |
| Age 20: | 40 |
| Age 21: | 35 |
| 22-24: |
320 |
| 25-29: |
857 |
| 30-34: |
979 |
| 35-39: |
1051 |
| 40-44: |
1113 |
| 45-49: |
1153 |
| 50-54: |
932 |
| 55-59: |
770 |
| 60-61: |
192 |
| 62-64: |
313 |
| 65-66: |
163 |
| 67-69: |
255 |
| 70-74: |
448 |
| 75-79: |
442 |
| 80-84: |
297 |
| 85 & Up: | 374 |
Education Level of Residents
Total Population: 17766
| Male: | 8427 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 82 |
| 10th: | 13 |
| 11th: | 14 |
| 12th, No Diploma: | 168 |
| Graduates: | 386 |
| Professional School: |
| Degree: | 601 |
| College/University: |
| < 1 Year: | 209 |
| > 1 Year, No Degree: | 625 |
| Associates: | 223 |
| Bachelors: | 2334 |
| Doctorate: | 1501 |
| Masters: | 2095 |
| Female: | 9339 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 27 |
| 10th: | 24 |
| 11th: | 53 |
| 12th, No Diploma: | 128 |
| Graduates: | 623 |
| Professional School: |
| Degree: | 532 |
| College/University: |
| < 1 Year: | 337 |
| > 1 Year, No Degree: | 1012 |
| Associates: | 491 |
| Bachelors: | 3019 |
| Doctorate: | 595 |
| Masters: | 2254 |
Veteran Status of Residents
| Total Males: | 9232 |
| Ages 18 to 64: |
| Total: | 7785 |
| Civilians: | 7785 |
| Non-Veteran Civilians: | 7021 |
| Veteran Civilians: | 764 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1447 |
| Civilians: | 1447 |
| Non-Veteran Civilians: | 660 |
| Veteran Civilians: | 787 |
| Currently In Military: | |
| Total Females: | 9884 |
| Ages 18 to 64: |
| Total: | 7905 |
| Civilians: | 7905 |
| Non-Veteran Civilians: | 7890 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1979 |
| Civilians: | 1979 |
| Non-Veteran Civilians: | 1929 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 159 |
| 5 to 9: | 1135 |
| 10 to 14: | 2498 |
| 15 to 19: | 2512 |
| 20 to 24: | 2165 |
| 25 to 29: | 967 |
| 30 to 35: | 1360 |
| 36 to 39: | 266 |
| 40 to 44: | 294 |
| 45 to 59: | 397 |
| 60 to 89: | 418 |
| > 89 Minutes: | 90 |
Housing
| Total: | 24127 |
| Own: | 14707 |
| Rent: | 9420 |
Economic Statistics of Residents
Total Households: 10478
| Males 16 & Up: |
| Employed Civilian: | 7045 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 7162 |
| Not In Labor Force: | 2426 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13157 |
| Work At Home: | 896 |
| Doesn't Work At Home: | 12261 |
| Family Below Poverty Line: | 260 |
| Household Below Poverty: | 610 |
| Married Below Poverty Line: | 145 |
| Median Family Income: | 105950 |
| Median Household Income: | 82314 |
| Per Capita Income: | 50251 |
| Females 16 & Up: |
| Employed Civilian: | 6316 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 6369 |
| Not In Labor Force: | 3800 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24374 |
| White: | 17737 |
| Black: | 596 |
| Asian: | 4702 |
| Pacific Islander: | 27 |
| Native American: | 24 |
| Multiracial: | 837 |
| Other: | 451 |