Pinole, California 94564
has the following neighborhood: Tara Hills in Pinole, CA
2011 Statistics for 94564
| ZIP: | 94564 |
| Name: | PINOLE |
| County: | CONTRA COSTA |
| Area: | 7 mi2 / 17 km2 / 4240 acres / 17157105 m2 |
| Coordinates: | 37.99117, -122.27838 |
| Residential Addresses: | 7505 |
| Multifamily Addresses: | 755 |
| Single family Addresses: | 6074 |
| Business Addresses: | 772 |
| P.O. Boxes: | 676 |
2000 Census Data for Pinole, California 94564
Gender & Ages
Total Population: 16972
| Male |
| Population: | 8116 |
| < year old: | 54 |
| Year old: | 127 |
| Age 2: | 72 |
| Age 3: | 87 |
| Age 4: | 135 |
| Age 5: | 178 |
| Age 6: | 183 |
| Age 7: | 96 |
| Age 8: | 128 |
| Age 9: | 90 |
| Age 10: | 113 |
| Age 11: | 165 |
| Age 12: | 147 |
| Age 13: | 119 |
| Age 14: | 112 |
| Age 15: | 107 |
| Age 16: | 150 |
| Age 17: | 71 |
| Age 18: | 141 |
| Age 19: | 91 |
| Age 20: | 154 |
| Age 21: | 122 |
| 22-24: |
224 |
| 25-29: |
383 |
| 30-34: |
463 |
| 35-39: |
797 |
| 40-44: |
694 |
| 45-49: |
584 |
| 50-54: |
578 |
| 55-59: |
484 |
| 60-61: |
101 |
| 62-64: |
194 |
| 65-66: |
193 |
| 67-69: |
104 |
| 70-74: |
272 |
| 75-79: |
210 |
| 80-84: |
97 |
| 85 & Up: | 96 |
| Female |
| Population: | 8856 |
| < year old: | 51 |
| Year old: | 75 |
| Age 2: | 88 |
| Age 3: | 116 |
| Age 4: | 157 |
| Age 5: | 94 |
| Age 6: | 115 |
| Age 7: | 128 |
| Age 8: | 164 |
| Age 9: | 176 |
| Age 10: | 155 |
| Age 11: | 161 |
| Age 12: | 154 |
| Age 13: | 77 |
| Age 14: | 166 |
| Age 15: | 67 |
| Age 16: | 106 |
| Age 17: | 87 |
| Age 18: | 110 |
| Age 19: | 59 |
| Age 20: | 130 |
| Age 21: | 53 |
| 22-24: |
200 |
| 25-29: |
485 |
| 30-34: |
605 |
| 35-39: |
831 |
| 40-44: |
741 |
| 45-49: |
608 |
| 50-54: |
719 |
| 55-59: |
443 |
| 60-61: |
101 |
| 62-64: |
293 |
| 65-66: |
99 |
| 67-69: |
243 |
| 70-74: |
328 |
| 75-79: |
235 |
| 80-84: |
179 |
| 85 & Up: | 257 |
Education Level of Residents
Total Population: 11417
| Male: | 5250 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 25 |
| 10th: | 70 |
| 11th: | 114 |
| 12th, No Diploma: | 201 |
| Graduates: | 1319 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 281 |
| > 1 Year, No Degree: | 1073 |
| Associates: | 451 |
| Bachelors: | 1047 |
| Doctorate: | 87 |
| Masters: | 282 |
| Female: | 6167 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 79 |
| 10th: | 81 |
| 11th: | 138 |
| 12th, No Diploma: | 170 |
| Graduates: | 1457 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 619 |
| > 1 Year, No Degree: | 1226 |
| Associates: | 491 |
| Bachelors: | 1106 |
| Doctorate: | 23 |
| Masters: | 352 |
Veteran Status of Residents
| Total Males: | 5982 |
| Ages 18 to 64: |
| Total: | 5010 |
| Civilians: | 5010 |
| Non-Veteran Civilians: | 4230 |
| Veteran Civilians: | 780 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 972 |
| Civilians: | 972 |
| Non-Veteran Civilians: | 295 |
| Veteran Civilians: | 677 |
| Currently In Military: | |
| Total Females: | 6719 |
| Ages 18 to 64: |
| Total: | 5378 |
| Civilians: | 5369 |
| Non-Veteran Civilians: | 5295 |
| Veteran Civilians: | 74 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1341 |
| Civilians: | 1341 |
| Non-Veteran Civilians: | 1336 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 70 |
| 5 to 9: | 598 |
| 10 to 14: | 837 |
| 15 to 19: | 952 |
| 20 to 24: | 802 |
| 25 to 29: | 386 |
| 30 to 35: | 1036 |
| 36 to 39: | 316 |
| 40 to 44: | 428 |
| 45 to 59: | 1043 |
| 60 to 89: | 1020 |
| > 89 Minutes: | 273 |
Housing
| Total: | 16729 |
| Own: | 12815 |
| Rent: | 3914 |
Economic Statistics of Residents
Total Households: 5999
| Males 16 & Up: |
| Employed Civilian: | 4147 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 4316 |
| Not In Labor Force: | 1887 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7969 |
| Work At Home: | 208 |
| Doesn't Work At Home: | 7761 |
| Family Below Poverty Line: | 185 |
| Household Below Poverty: | 344 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 66737 |
| Median Household Income: | 60804 |
| Per Capita Income: | 24542 |
| Females 16 & Up: |
| Employed Civilian: | 4025 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 4119 |
| Not In Labor Force: | 2793 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 16972 |
| White: | 9262 |
| Black: | 1942 |
| Asian: | 3436 |
| Pacific Islander: | 183 |
| Native American: | 52 |
| Multiracial: | 1148 |
| Other: | 949 |