Pleasant Hill, California 94523
has the following neighborhood: El Dorado Park in Pleasant Hill, CA
2011 Statistics for 94523
| ZIP: | 94523 |
| Name: | PLEASANT HILL |
| County: | CONTRA COSTA |
| Area: | 7 mi2 / 19 km2 / 4629 acres / 18733493 m2 |
| Coordinates: | 37.954002, -122.07607 |
| Residential Addresses: | 14797 |
| Multifamily Addresses: | 3597 |
| Single family Addresses: | 10808 |
| Business Addresses: | 1374 |
| P.O. Boxes: | 392 |
2000 Census Data for Pleasant Hill, California 94523
Gender & Ages
Total Population: 32747
| Male |
| Population: | 15748 |
| < year old: | 192 |
| Year old: | 161 |
| Age 2: | 236 |
| Age 3: | 221 |
| Age 4: | 173 |
| Age 5: | 224 |
| Age 6: | 225 |
| Age 7: | 254 |
| Age 8: | 157 |
| Age 9: | 221 |
| Age 10: | 235 |
| Age 11: | 291 |
| Age 12: | 91 |
| Age 13: | 210 |
| Age 14: | 213 |
| Age 15: | 192 |
| Age 16: | 116 |
| Age 17: | 180 |
| Age 18: | 179 |
| Age 19: | 194 |
| Age 20: | 153 |
| Age 21: | 118 |
| 22-24: |
416 |
| 25-29: |
989 |
| 30-34: |
1339 |
| 35-39: |
1619 |
| 40-44: |
1413 |
| 45-49: |
1340 |
| 50-54: |
1319 |
| 55-59: |
759 |
| 60-61: |
269 |
| 62-64: |
352 |
| 65-66: |
215 |
| 67-69: |
358 |
| 70-74: |
359 |
| 75-79: |
394 |
| 80-84: |
230 |
| 85 & Up: | 141 |
| Female |
| Population: | 16999 |
| < year old: | 232 |
| Year old: | 252 |
| Age 2: | 166 |
| Age 3: | 205 |
| Age 4: | 197 |
| Age 5: | 212 |
| Age 6: | 197 |
| Age 7: | 203 |
| Age 8: | 213 |
| Age 9: | 100 |
| Age 10: | 219 |
| Age 11: | 191 |
| Age 12: | 184 |
| Age 13: | 146 |
| Age 14: | 116 |
| Age 15: | 165 |
| Age 16: | 157 |
| Age 17: | 216 |
| Age 18: | 243 |
| Age 19: | 163 |
| Age 20: | 153 |
| Age 21: | 152 |
| 22-24: |
500 |
| 25-29: |
1052 |
| 30-34: |
1348 |
| 35-39: |
1614 |
| 40-44: |
1425 |
| 45-49: |
1390 |
| 50-54: |
1360 |
| 55-59: |
865 |
| 60-61: |
342 |
| 62-64: |
398 |
| 65-66: |
257 |
| 67-69: |
322 |
| 70-74: |
590 |
| 75-79: |
750 |
| 80-84: |
310 |
| 85 & Up: | 394 |
Education Level of Residents
Total Population: 23513
| Male: | 11096 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 105 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 64 |
| 10th: | 96 |
| 11th: | 66 |
| 12th, No Diploma: | 233 |
| Graduates: | 1773 |
| Professional School: |
| Degree: | 426 |
| College/University: |
| < 1 Year: | 549 |
| > 1 Year, No Degree: | 2071 |
| Associates: | 901 |
| Bachelors: | 3441 |
| Doctorate: | 194 |
| Masters: | 996 |
| Female: | 12417 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 79 |
| 10th: | 217 |
| 11th: | 131 |
| 12th, No Diploma: | 251 |
| Graduates: | 2281 |
| Professional School: |
| Degree: | 229 |
| College/University: |
| < 1 Year: | 1053 |
| > 1 Year, No Degree: | 2007 |
| Associates: | 1223 |
| Bachelors: | 3525 |
| Doctorate: | 114 |
| Masters: | 1120 |
Veteran Status of Residents
| Total Males: | 12156 |
| Ages 18 to 64: |
| Total: | 10459 |
| Civilians: | 10430 |
| Non-Veteran Civilians: | 8665 |
| Veteran Civilians: | 1765 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 1697 |
| Civilians: | 1697 |
| Non-Veteran Civilians: | 490 |
| Veteran Civilians: | 1207 |
| Currently In Military: | |
| Total Females: | 13628 |
| Ages 18 to 64: |
| Total: | 11005 |
| Civilians: | 11005 |
| Non-Veteran Civilians: | 10915 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2623 |
| Civilians: | 2623 |
| Non-Veteran Civilians: | 2601 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 247 |
| 5 to 9: | 1420 |
| 10 to 14: | 2592 |
| 15 to 19: | 2470 |
| 20 to 24: | 1770 |
| 25 to 29: | 622 |
| 30 to 35: | 1905 |
| 36 to 39: | 417 |
| 40 to 44: | 785 |
| 45 to 59: | 1640 |
| 60 to 89: | 2076 |
| > 89 Minutes: | 534 |
Housing
| Total: | 32337 |
| Own: | 22820 |
| Rent: | 9517 |
Economic Statistics of Residents
Total Households: 13585
| Males 16 & Up: |
| Employed Civilian: | 9267 |
| Unemployed Civilians: | 397 |
| In Labor Force: | 9693 |
| Not In Labor Force: | 2759 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 17345 |
| Work At Home: | 867 |
| Doesn't Work At Home: | 16478 |
| Family Below Poverty Line: | 218 |
| Household Below Poverty: | 660 |
| Married Below Poverty Line: | 68 |
| Median Family Income: | 78523 |
| Median Household Income: | 67824 |
| Per Capita Income: | 33254 |
| Females 16 & Up: |
| Employed Civilian: | 8400 |
| Unemployed Civilians: | 271 |
| In Labor Force: | 8671 |
| Not In Labor Force: | 5330 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32747 |
| White: | 26855 |
| Black: | 363 |
| Asian: | 3277 |
| Pacific Islander: | 96 |
| Native American: | 173 |
| Multiracial: | 1378 |
| Other: | 605 |