San Carlos, California 94070
has the following neighborhood: San Carlos in San Carlos, CA
2011 Statistics for 94070
| ZIP: | 94070 |
| Name: | SAN CARLOS |
| County: | SAN MATEO |
| Area: | 7 mi2 / 18 km2 / 4490 acres / 18168773 m2 |
| Coordinates: | 37.49803, -122.27026 |
| Residential Addresses: | 12840 |
| Multifamily Addresses: | 2725 |
| Single family Addresses: | 9319 |
| Business Addresses: | 2091 |
| P.O. Boxes: | 796 |
2000 Census Data for San Carlos, California 94070
Gender & Ages
Total Population: 28180
| Male |
| Population: | 13576 |
| < year old: | 205 |
| Year old: | 175 |
| Age 2: | 213 |
| Age 3: | 211 |
| Age 4: | 248 |
| Age 5: | 234 |
| Age 6: | 194 |
| Age 7: | 213 |
| Age 8: | 193 |
| Age 9: | 122 |
| Age 10: | 181 |
| Age 11: | 208 |
| Age 12: | 163 |
| Age 13: | 188 |
| Age 14: | 172 |
| Age 15: | 155 |
| Age 16: | 129 |
| Age 17: | 136 |
| Age 18: | 139 |
| Age 19: | 104 |
| Age 20: | 88 |
| Age 21: | 47 |
| 22-24: |
230 |
| 25-29: |
632 |
| 30-34: |
1086 |
| 35-39: |
1468 |
| 40-44: |
1254 |
| 45-49: |
1180 |
| 50-54: |
1123 |
| 55-59: |
747 |
| 60-61: |
202 |
| 62-64: |
310 |
| 65-66: |
214 |
| 67-69: |
213 |
| 70-74: |
408 |
| 75-79: |
313 |
| 80-84: |
329 |
| 85 & Up: | 149 |
| Female |
| Population: | 14604 |
| < year old: | 150 |
| Year old: | 175 |
| Age 2: | 183 |
| Age 3: | 198 |
| Age 4: | 221 |
| Age 5: | 112 |
| Age 6: | 220 |
| Age 7: | 182 |
| Age 8: | 180 |
| Age 9: | 239 |
| Age 10: | 155 |
| Age 11: | 169 |
| Age 12: | 123 |
| Age 13: | 156 |
| Age 14: | 146 |
| Age 15: | 119 |
| Age 16: | 133 |
| Age 17: | 95 |
| Age 18: | 115 |
| Age 19: | 94 |
| Age 20: | 44 |
| Age 21: | 76 |
| 22-24: |
204 |
| 25-29: |
741 |
| 30-34: |
1236 |
| 35-39: |
1405 |
| 40-44: |
1591 |
| 45-49: |
1263 |
| 50-54: |
1156 |
| 55-59: |
764 |
| 60-61: |
265 |
| 62-64: |
350 |
| 65-66: |
254 |
| 67-69: |
238 |
| 70-74: |
462 |
| 75-79: |
566 |
| 80-84: |
483 |
| 85 & Up: | 341 |
Education Level of Residents
Total Population: 20743
| Male: | 9628 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 39 |
| 10th: | 23 |
| 11th: | 79 |
| 12th, No Diploma: | 184 |
| Graduates: | 1337 |
| Professional School: |
| Degree: | 531 |
| College/University: |
| < 1 Year: | 497 |
| > 1 Year, No Degree: | 1516 |
| Associates: | 810 |
| Bachelors: | 2865 |
| Doctorate: | 401 |
| Masters: | 1246 |
| Female: | 11115 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 59 |
| 10th: | 68 |
| 11th: | 85 |
| 12th, No Diploma: | 334 |
| Graduates: | 1871 |
| Professional School: |
| Degree: | 417 |
| College/University: |
| < 1 Year: | 693 |
| > 1 Year, No Degree: | 1636 |
| Associates: | 960 |
| Bachelors: | 3314 |
| Doctorate: | 223 |
| Masters: | 1307 |
Veteran Status of Residents
| Total Males: | 10236 |
| Ages 18 to 64: |
| Total: | 8610 |
| Civilians: | 8610 |
| Non-Veteran Civilians: | 7370 |
| Veteran Civilians: | 1240 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1626 |
| Civilians: | 1626 |
| Non-Veteran Civilians: | 691 |
| Veteran Civilians: | 935 |
| Currently In Military: | |
| Total Females: | 11648 |
| Ages 18 to 64: |
| Total: | 9304 |
| Civilians: | 9291 |
| Non-Veteran Civilians: | 9268 |
| Veteran Civilians: | 23 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 2344 |
| Civilians: | 2344 |
| Non-Veteran Civilians: | 2288 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 231 |
| 5 to 9: | 1215 |
| 10 to 14: | 2017 |
| 15 to 19: | 2070 |
| 20 to 24: | 2316 |
| 25 to 29: | 1046 |
| 30 to 35: | 2019 |
| 36 to 39: | 517 |
| 40 to 44: | 711 |
| 45 to 59: | 1305 |
| 60 to 89: | 776 |
| > 89 Minutes: | 189 |
Housing
| Total: | 27998 |
| Own: | 21402 |
| Rent: | 6596 |
Economic Statistics of Residents
Total Households: 11546
| Males 16 & Up: |
| Employed Civilian: | 8032 |
| Unemployed Civilians: | 129 |
| In Labor Force: | 8161 |
| Not In Labor Force: | 2340 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15149 |
| Work At Home: | 737 |
| Doesn't Work At Home: | 14412 |
| Family Below Poverty Line: | 104 |
| Household Below Poverty: | 322 |
| Married Below Poverty Line: | 68 |
| Median Family Income: | 104932 |
| Median Household Income: | 89016 |
| Per Capita Income: | 47181 |
| Females 16 & Up: |
| Employed Civilian: | 7365 |
| Unemployed Civilians: | 183 |
| In Labor Force: | 7561 |
| Not In Labor Force: | 4315 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 28180 |
| White: | 23766 |
| Black: | 349 |
| Asian: | 1835 |
| Pacific Islander: | 169 |
| Native American: | 5 |
| Multiracial: | 1412 |
| Other: | 644 |