San Francisco, California 94109
ZIP Code boundaries for 94109 in San Francisco, CA
2011 Statistics for 94109
| ZIP: | 94109 |
| Name: | SAN FRANCISCO |
| County: | SAN FRANCISCO |
| Area: | 1 mi2 / 3 km2 / 831 acres / 3361242 m2 |
| Coordinates: | 37.79546, -122.42224 |
| Residential Addresses: | 34384 |
| Multifamily Addresses: | 31511 |
| Single family Addresses: | 2873 |
| Business Addresses: | 1940 |
| P.O. Boxes: | 0 |
2000 Census Data for San Francisco, California 94109
Gender & Ages
Total Population: 56346
| Male |
| Population: | 29373 |
| < year old: | 162 |
| Year old: | 172 |
| Age 2: | 65 |
| Age 3: | 136 |
| Age 4: | 91 |
| Age 5: | 136 |
| Age 6: | 150 |
| Age 7: | 64 |
| Age 8: | 82 |
| Age 9: | 81 |
| Age 10: | 150 |
| Age 11: | 130 |
| Age 12: | 75 |
| Age 13: | 61 |
| Age 14: | 78 |
| Age 15: | 67 |
| Age 16: | 125 |
| Age 17: | 61 |
| Age 18: | 197 |
| Age 19: | 182 |
| Age 20: | 299 |
| Age 21: | 370 |
| 22-24: |
1617 |
| 25-29: |
4619 |
| 30-34: |
4353 |
| 35-39: |
3134 |
| 40-44: |
2281 |
| 45-49: |
2200 |
| 50-54: |
1807 |
| 55-59: |
1146 |
| 60-61: |
494 |
| 62-64: |
628 |
| 65-66: |
453 |
| 67-69: |
720 |
| 70-74: |
1130 |
| 75-79: |
790 |
| 80-84: |
617 |
| 85 & Up: | 450 |
| Female |
| Population: | 26973 |
| < year old: | 202 |
| Year old: | 79 |
| Age 2: | 129 |
| Age 3: | 95 |
| Age 4: | 137 |
| Age 5: | 103 |
| Age 6: | 109 |
| Age 7: | 101 |
| Age 8: | 63 |
| Age 9: | 109 |
| Age 10: | 50 |
| Age 11: | 81 |
| Age 12: | 105 |
| Age 13: | 95 |
| Age 14: | 68 |
| Age 15: | 121 |
| Age 16: | 100 |
| Age 17: | 139 |
| Age 18: | 151 |
| Age 19: | 227 |
| Age 20: | 231 |
| Age 21: | 286 |
| 22-24: |
1525 |
| 25-29: |
4555 |
| 30-34: |
3336 |
| 35-39: |
2063 |
| 40-44: |
1887 |
| 45-49: |
1700 |
| 50-54: |
1367 |
| 55-59: |
1174 |
| 60-61: |
460 |
| 62-64: |
695 |
| 65-66: |
484 |
| 67-69: |
620 |
| 70-74: |
1178 |
| 75-79: |
1271 |
| 80-84: |
752 |
| 85 & Up: | 1125 |
Education Level of Residents
Total Population: 47489
| Male: | 24822 |
| No School: | 857 |
| Elemetary: |
| Nursery - 4th: | 121 |
| 5th - 6th: | 543 |
| Middle/Junior High: |
| 7th - 8th: | 433 |
| High School: |
| 9th: | 333 |
| 10th: | 238 |
| 11th: | 297 |
| 12th, No Diploma: | 652 |
| Graduates: | 2502 |
| Professional School: |
| Degree: | 1644 |
| College/University: |
| < 1 Year: | 827 |
| > 1 Year, No Degree: | 3364 |
| Associates: | 1254 |
| Bachelors: | 8186 |
| Doctorate: | 458 |
| Masters: | 3113 |
| Female: | 22667 |
| No School: | 1024 |
| Elemetary: |
| Nursery - 4th: | 264 |
| 5th - 6th: | 652 |
| Middle/Junior High: |
| 7th - 8th: | 484 |
| High School: |
| 9th: | 351 |
| 10th: | 300 |
| 11th: | 136 |
| 12th, No Diploma: | 616 |
| Graduates: | 2644 |
| Professional School: |
| Degree: | 911 |
| College/University: |
| < 1 Year: | 806 |
| > 1 Year, No Degree: | 2730 |
| Associates: | 1178 |
| Bachelors: | 7764 |
| Doctorate: | 154 |
| Masters: | 2653 |
Veteran Status of Residents
| Total Males: | 27487 |
| Ages 18 to 64: |
| Total: | 23327 |
| Civilians: | 23320 |
| Non-Veteran Civilians: | 21083 |
| Veteran Civilians: | 2237 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 4160 |
| Civilians: | 4160 |
| Non-Veteran Civilians: | 2201 |
| Veteran Civilians: | 1959 |
| Currently In Military: | |
| Total Females: | 25087 |
| Ages 18 to 64: |
| Total: | 19657 |
| Civilians: | 19651 |
| Non-Veteran Civilians: | 19542 |
| Veteran Civilians: | 109 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 5430 |
| Civilians: | 5430 |
| Non-Veteran Civilians: | 5303 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 446 |
| 5 to 9: | 1689 |
| 10 to 14: | 3426 |
| 15 to 19: | 5230 |
| 20 to 24: | 5749 |
| 25 to 29: | 1977 |
| 30 to 35: | 5974 |
| 36 to 39: | 907 |
| 40 to 44: | 1142 |
| 45 to 59: | 2361 |
| 60 to 89: | 2235 |
| > 89 Minutes: | 758 |
Housing
| Total: | 54977 |
| Own: | 7735 |
| Rent: | 47242 |
Economic Statistics of Residents
Total Households: 33531
| Males 16 & Up: |
| Employed Civilian: | 19387 |
| Unemployed Civilians: | 688 |
| In Labor Force: | 20082 |
| Not In Labor Force: | 7591 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 33628 |
| Work At Home: | 1734 |
| Doesn't Work At Home: | 31894 |
| Family Below Poverty Line: | 776 |
| Household Below Poverty: | 3654 |
| Married Below Poverty Line: | 533 |
| Median Family Income: | 52283 |
| Median Household Income: | 43444 |
| Per Capita Income: | 43527 |
| Females 16 & Up: |
| Employed Civilian: | 14852 |
| Unemployed Civilians: | 685 |
| In Labor Force: | 15543 |
| Not In Labor Force: | 9783 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 56346 |
| White: | 34333 |
| Black: | 1821 |
| Asian: | 16055 |
| Pacific Islander: | 95 |
| Native American: | 233 |
| Multiracial: | 2362 |
| Other: | 1447 |