San Francisco, California 94121
ZIP Code boundaries for 94121 in San Francisco, CA
2011 Statistics for 94121
| ZIP: | 94121 |
| Name: | SAN FRANCISCO |
| County: | SAN FRANCISCO |
| Area: | 3 mi2 / 7 km2 / 1720 acres / 6958819 m2 |
| Coordinates: | 37.77804, -122.49559 |
| Residential Addresses: | 18460 |
| Multifamily Addresses: | 7869 |
| Single family Addresses: | 10154 |
| Business Addresses: | 747 |
| P.O. Boxes: | 437 |
2000 Census Data for San Francisco, California 94121
Gender & Ages
Total Population: 42706
| Male |
| Population: | 20620 |
| < year old: | 151 |
| Year old: | 145 |
| Age 2: | 139 |
| Age 3: | 184 |
| Age 4: | 133 |
| Age 5: | 168 |
| Age 6: | 144 |
| Age 7: | 223 |
| Age 8: | 112 |
| Age 9: | 176 |
| Age 10: | 150 |
| Age 11: | 225 |
| Age 12: | 273 |
| Age 13: | 196 |
| Age 14: | 232 |
| Age 15: | 178 |
| Age 16: | 271 |
| Age 17: | 180 |
| Age 18: | 199 |
| Age 19: | 179 |
| Age 20: | 197 |
| Age 21: | 191 |
| 22-24: |
906 |
| 25-29: |
2230 |
| 30-34: |
1991 |
| 35-39: |
1799 |
| 40-44: |
1841 |
| 45-49: |
1626 |
| 50-54: |
1461 |
| 55-59: |
850 |
| 60-61: |
254 |
| 62-64: |
415 |
| 65-66: |
355 |
| 67-69: |
631 |
| 70-74: |
894 |
| 75-79: |
658 |
| 80-84: |
402 |
| 85 & Up: | 261 |
| Female |
| Population: | 22086 |
| < year old: | 130 |
| Year old: | 146 |
| Age 2: | 123 |
| Age 3: | 211 |
| Age 4: | 95 |
| Age 5: | 131 |
| Age 6: | 209 |
| Age 7: | 92 |
| Age 8: | 147 |
| Age 9: | 217 |
| Age 10: | 195 |
| Age 11: | 203 |
| Age 12: | 264 |
| Age 13: | 128 |
| Age 14: | 285 |
| Age 15: | 154 |
| Age 16: | 156 |
| Age 17: | 161 |
| Age 18: | 181 |
| Age 19: | 133 |
| Age 20: | 185 |
| Age 21: | 150 |
| 22-24: |
1002 |
| 25-29: |
2425 |
| 30-34: |
1861 |
| 35-39: |
1941 |
| 40-44: |
1774 |
| 45-49: |
1746 |
| 50-54: |
1462 |
| 55-59: |
1078 |
| 60-61: |
491 |
| 62-64: |
510 |
| 65-66: |
323 |
| 67-69: |
801 |
| 70-74: |
958 |
| 75-79: |
784 |
| 80-84: |
613 |
| 85 & Up: | 621 |
Education Level of Residents
Total Population: 33056
| Male: | 15668 |
| No School: | 370 |
| Elemetary: |
| Nursery - 4th: | 199 |
| 5th - 6th: | 281 |
| Middle/Junior High: |
| 7th - 8th: | 262 |
| High School: |
| 9th: | 259 |
| 10th: | 239 |
| 11th: | 111 |
| 12th, No Diploma: | 557 |
| Graduates: | 1965 |
| Professional School: |
| Degree: | 753 |
| College/University: |
| < 1 Year: | 587 |
| > 1 Year, No Degree: | 2301 |
| Associates: | 970 |
| Bachelors: | 4632 |
| Doctorate: | 350 |
| Masters: | 1832 |
| Female: | 17388 |
| No School: | 702 |
| Elemetary: |
| Nursery - 4th: | 258 |
| 5th - 6th: | 473 |
| Middle/Junior High: |
| 7th - 8th: | 528 |
| High School: |
| 9th: | 204 |
| 10th: | 273 |
| 11th: | 117 |
| 12th, No Diploma: | 537 |
| Graduates: | 2386 |
| Professional School: |
| Degree: | 727 |
| College/University: |
| < 1 Year: | 720 |
| > 1 Year, No Degree: | 2143 |
| Associates: | 1306 |
| Bachelors: | 5127 |
| Doctorate: | 237 |
| Masters: | 1650 |
Veteran Status of Residents
| Total Males: | 17340 |
| Ages 18 to 64: |
| Total: | 14139 |
| Civilians: | 14139 |
| Non-Veteran Civilians: | 12837 |
| Veteran Civilians: | 1302 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3201 |
| Civilians: | 3201 |
| Non-Veteran Civilians: | 1955 |
| Veteran Civilians: | 1246 |
| Currently In Military: | |
| Total Females: | 19039 |
| Ages 18 to 64: |
| Total: | 14939 |
| Civilians: | 14939 |
| Non-Veteran Civilians: | 14873 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4100 |
| Civilians: | 4100 |
| Non-Veteran Civilians: | 4046 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 151 |
| 5 to 9: | 602 |
| 10 to 14: | 1346 |
| 15 to 19: | 1714 |
| 20 to 24: | 3171 |
| 25 to 29: | 1342 |
| 30 to 35: | 5042 |
| 36 to 39: | 948 |
| 40 to 44: | 1733 |
| 45 to 59: | 3344 |
| 60 to 89: | 2287 |
| > 89 Minutes: | 574 |
Housing
| Total: | 42065 |
| Own: | 19508 |
| Rent: | 22557 |
Economic Statistics of Residents
Total Households: 17287
| Males 16 & Up: |
| Employed Civilian: | 12022 |
| Unemployed Civilians: | 498 |
| In Labor Force: | 12520 |
| Not In Labor Force: | 5271 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 23228 |
| Work At Home: | 974 |
| Doesn't Work At Home: | 22254 |
| Family Below Poverty Line: | 485 |
| Household Below Poverty: | 1182 |
| Married Below Poverty Line: | 264 |
| Median Family Income: | 70724 |
| Median Household Income: | 61776 |
| Per Capita Income: | 32881 |
| Females 16 & Up: |
| Employed Civilian: | 11936 |
| Unemployed Civilians: | 391 |
| In Labor Force: | 12327 |
| Not In Labor Force: | 7029 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42706 |
| White: | 20710 |
| Black: | 605 |
| Asian: | 18761 |
| Pacific Islander: | 116 |
| Native American: | 125 |
| Multiracial: | 1632 |
| Other: | 757 |