San Francisco, California 94123
ZIP Code boundaries for 94123 in San Francisco, CA
2011 Statistics for 94123
| ZIP: | 94123 |
| Name: | SAN FRANCISCO |
| County: | SAN FRANCISCO |
| Area: | 1 mi2 / 3 km2 / 752 acres / 3043143 m2 |
| Coordinates: | 37.80058, -122.438934 |
| Residential Addresses: | 14703 |
| Multifamily Addresses: | 10168 |
| Single family Addresses: | 4535 |
| Business Addresses: | 1089 |
| P.O. Boxes: | 0 |
2000 Census Data for San Francisco, California 94123
Gender & Ages
Total Population: 23051
| Male |
| Population: | 10860 |
| < year old: | 61 |
| Year old: | 97 |
| Age 2: | 82 |
| Age 3: | 56 |
| Age 4: | 42 |
| Age 5: | 4 |
| Age 6: | 47 |
| Age 7: | 48 |
| Age 8: | 36 |
| Age 9: | 48 |
| Age 10: | 8 |
| Age 11: | 49 |
| Age 12: | 44 |
| Age 13: | 39 |
| Age 14: | 61 |
| Age 15: | 23 |
| Age 16: | 27 |
| Age 17: | 11 |
| Age 18: | 17 |
| Age 19: | 6 |
| Age 20: | 7 |
| Age 21: | 37 |
| 22-24: |
399 |
| 25-29: |
1673 |
| 30-34: |
2292 |
| 35-39: |
1636 |
| 40-44: |
835 |
| 45-49: |
578 |
| 50-54: |
542 |
| 55-59: |
448 |
| 60-61: |
179 |
| 62-64: |
252 |
| 65-66: |
104 |
| 67-69: |
217 |
| 70-74: |
276 |
| 75-79: |
294 |
| 80-84: |
167 |
| 85 & Up: | 118 |
| Female |
| Population: | 12191 |
| < year old: | 120 |
| Year old: | 95 |
| Age 2: | 81 |
| Age 3: | 48 |
| Age 4: | 50 |
| Age 5: | 76 |
| Age 6: | 21 |
| Age 7: | 36 |
| Age 8: | 44 |
| Age 9: | 4 |
| Age 10: | 36 |
| Age 11: | 47 |
| Age 12: | 17 |
| Age 13: | 45 |
| Age 14: | |
| Age 15: | 4 |
| Age 16: | 12 |
| Age 17: | 7 |
| Age 18: | 30 |
| Age 19: | 20 |
| Age 20: | 25 |
| Age 21: | 22 |
| 22-24: |
487 |
| 25-29: |
2116 |
| 30-34: |
2459 |
| 35-39: |
1481 |
| 40-44: |
622 |
| 45-49: |
599 |
| 50-54: |
659 |
| 55-59: |
684 |
| 60-61: |
207 |
| 62-64: |
216 |
| 65-66: |
135 |
| 67-69: |
254 |
| 70-74: |
356 |
| 75-79: |
415 |
| 80-84: |
303 |
| 85 & Up: | 358 |
Education Level of Residents
Total Population: 20475
| Male: | 9611 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 38 |
| 10th: | 26 |
| 11th: | 14 |
| 12th, No Diploma: | 82 |
| Graduates: | 368 |
| Professional School: |
| Degree: | 965 |
| College/University: |
| < 1 Year: | 155 |
| > 1 Year, No Degree: | 789 |
| Associates: | 294 |
| Bachelors: | 4395 |
| Doctorate: | 217 |
| Masters: | 2101 |
| Female: | 10864 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 37 |
| 10th: | 71 |
| 11th: | 9 |
| 12th, No Diploma: | 83 |
| Graduates: | 861 |
| Professional School: |
| Degree: | 557 |
| College/University: |
| < 1 Year: | 359 |
| > 1 Year, No Degree: | 1203 |
| Associates: | 445 |
| Bachelors: | 4924 |
| Doctorate: | 104 |
| Masters: | 1980 |
Veteran Status of Residents
| Total Males: | 10077 |
| Ages 18 to 64: |
| Total: | 8901 |
| Civilians: | 8896 |
| Non-Veteran Civilians: | 8241 |
| Veteran Civilians: | 655 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1176 |
| Civilians: | 1176 |
| Non-Veteran Civilians: | 579 |
| Veteran Civilians: | 597 |
| Currently In Military: | |
| Total Females: | 11448 |
| Ages 18 to 64: |
| Total: | 9627 |
| Civilians: | 9627 |
| Non-Veteran Civilians: | 9585 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1821 |
| Civilians: | 1821 |
| Non-Veteran Civilians: | 1773 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 172 |
| 5 to 9: | 665 |
| 10 to 14: | 1518 |
| 15 to 19: | 2334 |
| 20 to 24: | 2584 |
| 25 to 29: | 1037 |
| 30 to 35: | 2582 |
| 36 to 39: | 589 |
| 40 to 44: | 639 |
| 45 to 59: | 1299 |
| 60 to 89: | 1495 |
| > 89 Minutes: | 334 |
Housing
| Total: | 23011 |
| Own: | 6908 |
| Rent: | 16103 |
Economic Statistics of Residents
Total Households: 14279
| Males 16 & Up: |
| Employed Civilian: | 8631 |
| Unemployed Civilians: | 129 |
| In Labor Force: | 8765 |
| Not In Labor Force: | 1350 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 16313 |
| Work At Home: | 1065 |
| Doesn't Work At Home: | 15248 |
| Family Below Poverty Line: | 44 |
| Household Below Poverty: | 570 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 133235 |
| Median Household Income: | 84710 |
| Per Capita Income: | 81044 |
| Females 16 & Up: |
| Employed Civilian: | 7944 |
| Unemployed Civilians: | 266 |
| In Labor Force: | 8210 |
| Not In Labor Force: | 3257 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23051 |
| White: | 19659 |
| Black: | 64 |
| Asian: | 2396 |
| Pacific Islander: | 36 |
| Native American: | 38 |
| Multiracial: | 642 |
| Other: | 216 |