San Mateo, California 94402
ZIP Code boundaries for 94402 in San Mateo, CA
2011 Statistics for 94402
| ZIP: | 94402 |
| Name: | SAN MATEO |
| County: | SAN MATEO |
| Area: | 5 mi2 / 13 km2 / 3169 acres / 12822830 m2 |
| Coordinates: | 37.567028, -122.34461 |
| Residential Addresses: | 10504 |
| Multifamily Addresses: | 2310 |
| Single family Addresses: | 7516 |
| Business Addresses: | 1311 |
| P.O. Boxes: | 678 |
2000 Census Data for San Mateo, California 94402
Gender & Ages
Total Population: 23695
| Male |
| Population: | 11408 |
| < year old: | 181 |
| Year old: | 218 |
| Age 2: | 102 |
| Age 3: | 173 |
| Age 4: | 165 |
| Age 5: | 114 |
| Age 6: | 207 |
| Age 7: | 147 |
| Age 8: | 149 |
| Age 9: | 113 |
| Age 10: | 140 |
| Age 11: | 167 |
| Age 12: | 117 |
| Age 13: | 150 |
| Age 14: | 169 |
| Age 15: | 99 |
| Age 16: | 128 |
| Age 17: | 154 |
| Age 18: | 102 |
| Age 19: | 110 |
| Age 20: | 102 |
| Age 21: | 86 |
| 22-24: |
300 |
| 25-29: |
611 |
| 30-34: |
868 |
| 35-39: |
1106 |
| 40-44: |
976 |
| 45-49: |
897 |
| 50-54: |
823 |
| 55-59: |
567 |
| 60-61: |
227 |
| 62-64: |
295 |
| 65-66: |
174 |
| 67-69: |
305 |
| 70-74: |
410 |
| 75-79: |
435 |
| 80-84: |
175 |
| 85 & Up: | 146 |
| Female |
| Population: | 12287 |
| < year old: | 146 |
| Year old: | 151 |
| Age 2: | 91 |
| Age 3: | 159 |
| Age 4: | 118 |
| Age 5: | 118 |
| Age 6: | 133 |
| Age 7: | 120 |
| Age 8: | 187 |
| Age 9: | 217 |
| Age 10: | 116 |
| Age 11: | 141 |
| Age 12: | 158 |
| Age 13: | 134 |
| Age 14: | 176 |
| Age 15: | 126 |
| Age 16: | 125 |
| Age 17: | 138 |
| Age 18: | 85 |
| Age 19: | 90 |
| Age 20: | 74 |
| Age 21: | 78 |
| 22-24: |
208 |
| 25-29: |
629 |
| 30-34: |
878 |
| 35-39: |
1187 |
| 40-44: |
1003 |
| 45-49: |
1028 |
| 50-54: |
918 |
| 55-59: |
755 |
| 60-61: |
261 |
| 62-64: |
268 |
| 65-66: |
246 |
| 67-69: |
274 |
| 70-74: |
573 |
| 75-79: |
521 |
| 80-84: |
266 |
| 85 & Up: | 391 |
Education Level of Residents
Total Population: 17213
| Male: | 8015 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 103 |
| 10th: | 72 |
| 11th: | 67 |
| 12th, No Diploma: | 147 |
| Graduates: | 880 |
| Professional School: |
| Degree: | 503 |
| College/University: |
| < 1 Year: | 494 |
| > 1 Year, No Degree: | 1025 |
| Associates: | 421 |
| Bachelors: | 2549 |
| Doctorate: | 296 |
| Masters: | 1236 |
| Female: | 9198 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 119 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 107 |
| 10th: | 103 |
| 11th: | 47 |
| 12th, No Diploma: | 188 |
| Graduates: | 1462 |
| Professional School: |
| Degree: | 320 |
| College/University: |
| < 1 Year: | 517 |
| > 1 Year, No Degree: | 1364 |
| Associates: | 645 |
| Bachelors: | 2984 |
| Doctorate: | 118 |
| Masters: | 1063 |
Veteran Status of Residents
| Total Males: | 8715 |
| Ages 18 to 64: |
| Total: | 7070 |
| Civilians: | 7070 |
| Non-Veteran Civilians: | 6269 |
| Veteran Civilians: | 801 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1645 |
| Civilians: | 1645 |
| Non-Veteran Civilians: | 613 |
| Veteran Civilians: | 1032 |
| Currently In Military: | |
| Total Females: | 9733 |
| Ages 18 to 64: |
| Total: | 7462 |
| Civilians: | 7462 |
| Non-Veteran Civilians: | 7421 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2271 |
| Civilians: | 2271 |
| Non-Veteran Civilians: | 2246 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 158 |
| 5 to 9: | 1036 |
| 10 to 14: | 1844 |
| 15 to 19: | 1642 |
| 20 to 24: | 1562 |
| 25 to 29: | 716 |
| 30 to 35: | 1463 |
| 36 to 39: | 454 |
| 40 to 44: | 579 |
| 45 to 59: | 1117 |
| 60 to 89: | 589 |
| > 89 Minutes: | 160 |
Housing
| Total: | 23392 |
| Own: | 16565 |
| Rent: | 6827 |
Economic Statistics of Residents
Total Households: 9550
| Males 16 & Up: |
| Employed Civilian: | 6519 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 6666 |
| Not In Labor Force: | 2331 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11907 |
| Work At Home: | 587 |
| Doesn't Work At Home: | 11320 |
| Family Below Poverty Line: | 131 |
| Household Below Poverty: | 409 |
| Married Below Poverty Line: | 93 |
| Median Family Income: | 100991 |
| Median Household Income: | 82796 |
| Per Capita Income: | 48842 |
| Females 16 & Up: |
| Employed Civilian: | 5639 |
| Unemployed Civilians: | 154 |
| In Labor Force: | 5793 |
| Not In Labor Force: | 4203 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23695 |
| White: | 17510 |
| Black: | 222 |
| Asian: | 3868 |
| Pacific Islander: | 100 |
| Native American: | 59 |
| Multiracial: | 929 |
| Other: | 1007 |