San Pablo, California 94806
ZIP Code boundaries for 94806 in San Pablo, CA
2011 Statistics for 94806
| ZIP: | 94806 |
| Name: | SAN PABLO |
| County: | CONTRA COSTA |
| Area: | 11 mi2 / 29 km2 / 7145 acres / 28915918 m2 |
| Coordinates: | 37.984528, -122.34303 |
| Residential Addresses: | 20501 |
| Multifamily Addresses: | 5731 |
| Single family Addresses: | 14088 |
| Business Addresses: | 1050 |
| P.O. Boxes: | 682 |
2000 Census Data for San Pablo, California 94806
Gender & Ages
Total Population: 55405
| Male |
| Population: | 27042 |
| < year old: | 408 |
| Year old: | 234 |
| Age 2: | 411 |
| Age 3: | 574 |
| Age 4: | 473 |
| Age 5: | 575 |
| Age 6: | 495 |
| Age 7: | 486 |
| Age 8: | 490 |
| Age 9: | 377 |
| Age 10: | 644 |
| Age 11: | 390 |
| Age 12: | 484 |
| Age 13: | 457 |
| Age 14: | 355 |
| Age 15: | 380 |
| Age 16: | 410 |
| Age 17: | 399 |
| Age 18: | 328 |
| Age 19: | 398 |
| Age 20: | 484 |
| Age 21: | 453 |
| 22-24: |
1131 |
| 25-29: |
2327 |
| 30-34: |
2386 |
| 35-39: |
2362 |
| 40-44: |
2062 |
| 45-49: |
1538 |
| 50-54: |
1567 |
| 55-59: |
1046 |
| 60-61: |
397 |
| 62-64: |
398 |
| 65-66: |
255 |
| 67-69: |
449 |
| 70-74: |
620 |
| 75-79: |
354 |
| 80-84: |
260 |
| 85 & Up: | 185 |
| Female |
| Population: | 28363 |
| < year old: | 394 |
| Year old: | 424 |
| Age 2: | 380 |
| Age 3: | 409 |
| Age 4: | 431 |
| Age 5: | 519 |
| Age 6: | 459 |
| Age 7: | 498 |
| Age 8: | 589 |
| Age 9: | 462 |
| Age 10: | 459 |
| Age 11: | 365 |
| Age 12: | 493 |
| Age 13: | 525 |
| Age 14: | 534 |
| Age 15: | 325 |
| Age 16: | 385 |
| Age 17: | 288 |
| Age 18: | 290 |
| Age 19: | 389 |
| Age 20: | 567 |
| Age 21: | 348 |
| 22-24: |
1378 |
| 25-29: |
2155 |
| 30-34: |
2314 |
| 35-39: |
2253 |
| 40-44: |
2190 |
| 45-49: |
1668 |
| 50-54: |
1655 |
| 55-59: |
1115 |
| 60-61: |
480 |
| 62-64: |
562 |
| 65-66: |
394 |
| 67-69: |
454 |
| 70-74: |
723 |
| 75-79: |
637 |
| 80-84: |
417 |
| 85 & Up: | 435 |
Education Level of Residents
Total Population: 33658
| Male: | 16206 |
| No School: | 692 |
| Elemetary: |
| Nursery - 4th: | 358 |
| 5th - 6th: | 735 |
| Middle/Junior High: |
| 7th - 8th: | 478 |
| High School: |
| 9th: | 589 |
| 10th: | 453 |
| 11th: | 641 |
| 12th, No Diploma: | 1029 |
| Graduates: | 4057 |
| Professional School: |
| Degree: | 229 |
| College/University: |
| < 1 Year: | 1195 |
| > 1 Year, No Degree: | 2730 |
| Associates: | 882 |
| Bachelors: | 1684 |
| Doctorate: | 116 |
| Masters: | 338 |
| Female: | 17452 |
| No School: | 838 |
| Elemetary: |
| Nursery - 4th: | 304 |
| 5th - 6th: | 854 |
| Middle/Junior High: |
| 7th - 8th: | 700 |
| High School: |
| 9th: | 477 |
| 10th: | 397 |
| 11th: | 656 |
| 12th, No Diploma: | 964 |
| Graduates: | 4681 |
| Professional School: |
| Degree: | 162 |
| College/University: |
| < 1 Year: | 1391 |
| > 1 Year, No Degree: | 2671 |
| Associates: | 1058 |
| Bachelors: | 1811 |
| Doctorate: | 32 |
| Masters: | 456 |
Veteran Status of Residents
| Total Males: | 19000 |
| Ages 18 to 64: |
| Total: | 16877 |
| Civilians: | 16842 |
| Non-Veteran Civilians: | 14964 |
| Veteran Civilians: | 1878 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 2123 |
| Civilians: | 2123 |
| Non-Veteran Civilians: | 1046 |
| Veteran Civilians: | 1077 |
| Currently In Military: | |
| Total Females: | 20424 |
| Ages 18 to 64: |
| Total: | 17364 |
| Civilians: | 17346 |
| Non-Veteran Civilians: | 17122 |
| Veteran Civilians: | 224 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 3060 |
| Civilians: | 3060 |
| Non-Veteran Civilians: | 3000 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 166 |
| 5 to 9: | 1092 |
| 10 to 14: | 2006 |
| 15 to 19: | 2332 |
| 20 to 24: | 2144 |
| 25 to 29: | 1060 |
| 30 to 35: | 3460 |
| 36 to 39: | 762 |
| 40 to 44: | 879 |
| 45 to 59: | 2986 |
| 60 to 89: | 2685 |
| > 89 Minutes: | 912 |
Housing
| Total: | 54116 |
| Own: | 30560 |
| Rent: | 23556 |
Economic Statistics of Residents
Total Households: 17614
| Males 16 & Up: |
| Employed Civilian: | 11455 |
| Unemployed Civilians: | 779 |
| In Labor Force: | 12269 |
| Not In Labor Force: | 7540 |
| In Military: | 35 |
| Males & Females 16 & Up: |
| Workers: | 20893 |
| Work At Home: | 409 |
| Doesn't Work At Home: | 20484 |
| Family Below Poverty Line: | 1427 |
| Household Below Poverty: | 2356 |
| Married Below Poverty Line: | 558 |
| Median Family Income: | 48021 |
| Median Household Income: | 43649 |
| Per Capita Income: | 16861 |
| Females 16 & Up: |
| Employed Civilian: | 10114 |
| Unemployed Civilians: | 1097 |
| In Labor Force: | 11229 |
| Not In Labor Force: | 9868 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 55405 |
| White: | 18448 |
| Black: | 12853 |
| Asian: | 8667 |
| Pacific Islander: | 285 |
| Native American: | 472 |
| Multiracial: | 3641 |
| Other: | 11039 |