|
Concord, Ca - 94521 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Concord, Ca 94521
Population Age & Sex Range for Concord, Ca 94521
| Total Population: | 39920 |
| Male Population: | 19255 |
| Male < 1: | 210 |
| Male 1: | 206 |
| Male 2: | 235 |
| Male 3: | 248 |
| Male 4: | 250 |
| Male 5: | 253 |
| Male 6: | 272 |
| Male 7: | 255 |
| Male 8: | 318 |
| Male 9: | 316 |
| Male 10: | 250 |
| Male 11: | 289 |
| Male 12: | 362 |
| Male 13: | 342 |
| Male 14: | 360 |
| Male 15: | 256 |
| Male 16: | 299 |
| Male 17: | 384 |
| Male 18: | 277 |
| Male 19: | 330 |
| Male 20: | 193 |
| Male 21: | 193 |
| Male 22-24: | 535 |
| Male 25-29: | 1186 |
| Male 30-34: | 1460 |
| Male 35-39: | 1527 |
| Male 40-44: | 1831 |
| Male 45-49: | 1574 |
| Male 50-54: | 1475 |
| Male 55-59: | 1082 |
| Male 60-61: | 312 |
| Male 62-64: | 404 |
| Male 65-66: | 275 |
| Male 67-69: | 364 |
| Male 70-74: | 491 |
| Male 75-79: | 337 |
| Male 80-84: | 198 |
| Male 85 & Over: | 106 |
|
| Female Population: | 20665 |
| Female < 1: | 267 |
| Female 1: | 273 |
| Female 2: | 218 |
| Female 3: | 284 |
| Female 4: | 182 |
| Female 5: | 267 |
| Female 6: | 242 |
| Female 7: | 287 |
| Female 8: | 243 |
| Female 9: | 345 |
| Female 10: | 290 |
| Female 11: | 375 |
| Female 12: | 255 |
| Female 13: | 256 |
| Female 14: | 399 |
| Female 15: | 302 |
| Female 16: | 313 |
| Female 17: | 189 |
| Female 18: | 303 |
| Female 19: | 184 |
| Female 20: | 273 |
| Female 21: | 220 |
| Female 22-24: | 439 |
| Female 25-29: | 1117 |
| Female 30-34: | 1439 |
| Female 35-39: | 1920 |
| Female 40-44: | 1949 |
| Female 45-49: | 1690 |
| Female 50-54: | 1605 |
| Female 55-59: | 1208 |
| Female 60-61: | 339 |
| Female 62-64: | 450 |
| Female 65-66: | 309 |
| Female 67-69: | 379 |
| Female 70-74: | 617 |
| Female 75-79: | 602 |
| Female 80-84: | 293 |
| Female 85 & Over: | 342 |
|
|
|
|
Ethnic Makeup of Concord, Ca 94521
| Total Population: | 39920 |
| White: | 29814 |
| Black: | 1048 |
| Asian: | 4457 |
| Pacific Islander: | 15 |
| Native American: | 198 |
| Two or More: | 2483 |
| Other: | 1905 |
|
|
Housing Statistics for Concord, Ca 94521
| Total: | 39533 |
| Own: | 28536 |
| Rent: | 10997 |
|
|
Education Level for Residents of Concord, Ca 94521
| Total Population: | 26881 |
| Male: | 12622 |
| No School: | 73 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 95 |
| 7th - 8th: | 122 |
| 9th: | 114 |
| 10th: | 124 |
| 11th: | 144 |
| 12th, No Diploma: | 309 |
| High School Graduate: | 2215 |
| Professional School Degree: | 237 |
| Less Than 1 Year College: | 916 |
| 1 or More Years College, No Degree: | 2766 |
| Associates: | 1241 |
| Bachelors: | 3205 |
| Doctorate: | 140 |
| Masters: | 917 |
|
| Female: | 14259 |
| No School: | 154 |
| Nursery - 4th: | 39 |
| 5th - 6th: | 257 |
| 7th - 8th: | 150 |
| 9th: | 140 |
| 10th: | 296 |
| 11th: | 177 |
| 12th, No Diploma: | 299 |
| High School Graduate: | 3238 |
| Professional School Degree: | 228 |
| Less Than 1 Year College: | 1370 |
| 1 or More Years College, No Degree: | 2825 |
| Associates: | 1258 |
| Bachelors: | 3079 |
| Doctorate: | 14 |
| Masters: | 735 |
|
|
|
Economic Statistics for Concord, Ca 94521
| Employed Civilian Males: | 10652 |
| Unemployed Civilian Males: | 529 |
| Male Over 16 In Labor Force: | 11218 |
| Male Over 16 Not In Labor Force: | 3615 |
| Male Over 16 In Armed Forces: | 37 |
|
| Employed Civilian Females: | 9482 |
| Unemployed Civilian Females: | 499 |
| Female Over 16 In Labor Force: | 9987 |
| Female Over 16 Not In Labor Force: | 6193 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 19715 |
| Work At Home: | 797 |
| Over 16, Doesn't Work At Home: | 18918 |
| Family Income Below Poverty: | 307 |
| Household Income Below Poverty: | 615 |
| Married Couple Below Poverty: | 162 |
| Median Family Income: | $72252 |
| Median Household Income: | $64485 |
| Per Capita Income: | $28406 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 142 |
| 5 to 9 Minutes: | 1000 |
| 10 to 14 Minutes: | 1786 |
| 15 to 19 Minutes: | 2615 |
| 20 to 24 Minutes: | 2736 |
| 25 to 29 Minutes: | 1036 |
| 30 to 35 Minutes: | 2351 |
| 36 to 39 Minutes: | 567 |
| 40 to 44 Minutes: | 771 |
| 45 to 59 Minutes: | 2431 |
| 60 to 89 Minutes: | 2647 |
| 90 Minutes or More: | 836 |
|
|
Veterans Status for Residents of Concord, Ca 94521
| Total Males: | 14150 |
| Male 18 to 64 | 12379 |
| Male Civilian 18 to 64 | 12342 |
| Male Civilian Non-Veteran 18 to 64 | 10113 |
| Male Civilian Veteran 18 to 64 | 2229 |
| Male in Armed Forces 18 to 64 | 37 |
| Male 65 and Over | 1771 |
| Male Civilian 65 and Over | 1771 |
| Male Civilian Non-Veteran 65 and Over | 586 |
| Male Civilian Veteran 65 and Over | 1185 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15678 |
| Female 18 - 64 | 13136 |
| Female 65 and Over | 2542 |
| Female Civilians 18 - 64 | 13130 |
| Female Civilian Non-Veteran 18 - 64 | 13008 |
| Female Civilian Veteran 18 - 64 | 122 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 2542 |
| Female Civilian Non-Veteran 65 and Over | 2490 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|