Benicia, California 94510
ZIP Code boundaries for 94510 in Benicia, CA
2011 Statistics for 94510
| ZIP: | 94510 |
| Name: | BENICIA |
| County: | SOLANO |
| Area: | 41 mi2 / 105 km2 / 25998 acres / 105211457 m2 |
| Coordinates: | 38.10581, -122.125626 |
| Residential Addresses: | 11833 |
| Multifamily Addresses: | 1752 |
| Single family Addresses: | 9343 |
| Business Addresses: | 1657 |
| P.O. Boxes: | 738 |
2000 Census Data for Benicia, California 94510
Gender & Ages
Total Population: 25929
| Male |
| Population: | 12376 |
| < year old: | 162 |
| Year old: | 142 |
| Age 2: | 130 |
| Age 3: | 128 |
| Age 4: | 93 |
| Age 5: | 116 |
| Age 6: | 221 |
| Age 7: | 182 |
| Age 8: | 204 |
| Age 9: | 179 |
| Age 10: | 238 |
| Age 11: | 233 |
| Age 12: | 200 |
| Age 13: | 225 |
| Age 14: | 251 |
| Age 15: | 257 |
| Age 16: | 251 |
| Age 17: | 219 |
| Age 18: | 178 |
| Age 19: | 98 |
| Age 20: | 172 |
| Age 21: | 87 |
| 22-24: |
257 |
| 25-29: |
586 |
| 30-34: |
766 |
| 35-39: |
896 |
| 40-44: |
1282 |
| 45-49: |
1147 |
| 50-54: |
1160 |
| 55-59: |
646 |
| 60-61: |
272 |
| 62-64: |
341 |
| 65-66: |
139 |
| 67-69: |
228 |
| 70-74: |
259 |
| 75-79: |
253 |
| 80-84: |
86 |
| 85 & Up: | 92 |
| Female |
| Population: | 13553 |
| < year old: | 94 |
| Year old: | 178 |
| Age 2: | 96 |
| Age 3: | 101 |
| Age 4: | 166 |
| Age 5: | 152 |
| Age 6: | 228 |
| Age 7: | 177 |
| Age 8: | 201 |
| Age 9: | 234 |
| Age 10: | 241 |
| Age 11: | 244 |
| Age 12: | 356 |
| Age 13: | 212 |
| Age 14: | 193 |
| Age 15: | 224 |
| Age 16: | 163 |
| Age 17: | 205 |
| Age 18: | 141 |
| Age 19: | 128 |
| Age 20: | 151 |
| Age 21: | 107 |
| 22-24: |
340 |
| 25-29: |
487 |
| 30-34: |
837 |
| 35-39: |
1132 |
| 40-44: |
1379 |
| 45-49: |
1374 |
| 50-54: |
1237 |
| 55-59: |
817 |
| 60-61: |
262 |
| 62-64: |
272 |
| 65-66: |
95 |
| 67-69: |
217 |
| 70-74: |
401 |
| 75-79: |
391 |
| 80-84: |
234 |
| 85 & Up: | 86 |
Education Level of Residents
Total Population: 17374
| Male: | 8153 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 24 |
| 10th: | 84 |
| 11th: | 106 |
| 12th, No Diploma: | 281 |
| Graduates: | 1452 |
| Professional School: |
| Degree: | 274 |
| College/University: |
| < 1 Year: | 524 |
| > 1 Year, No Degree: | 1748 |
| Associates: | 747 |
| Bachelors: | 1905 |
| Doctorate: | 109 |
| Masters: | 696 |
| Female: | 9221 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 71 |
| 10th: | 88 |
| 11th: | 88 |
| 12th, No Diploma: | 267 |
| Graduates: | 1633 |
| Professional School: |
| Degree: | 154 |
| College/University: |
| < 1 Year: | 762 |
| > 1 Year, No Degree: | 1708 |
| Associates: | 959 |
| Bachelors: | 2236 |
| Doctorate: | 27 |
| Masters: | 962 |
Veteran Status of Residents
| Total Males: | 8945 |
| Ages 18 to 64: |
| Total: | 7888 |
| Civilians: | 7872 |
| Non-Veteran Civilians: | 6077 |
| Veteran Civilians: | 1795 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1057 |
| Civilians: | 1057 |
| Non-Veteran Civilians: | 301 |
| Veteran Civilians: | 756 |
| Currently In Military: | |
| Total Females: | 10088 |
| Ages 18 to 64: |
| Total: | 8664 |
| Civilians: | 8656 |
| Non-Veteran Civilians: | 8544 |
| Veteran Civilians: | 112 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1424 |
| Civilians: | 1424 |
| Non-Veteran Civilians: | 1351 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 437 |
| 5 to 9: | 1660 |
| 10 to 14: | 1483 |
| 15 to 19: | 1379 |
| 20 to 24: | 1294 |
| 25 to 29: | 527 |
| 30 to 35: | 1626 |
| 36 to 39: | 467 |
| 40 to 44: | 653 |
| 45 to 59: | 1117 |
| 60 to 89: | 1318 |
| > 89 Minutes: | 762 |
Housing
| Total: | 25876 |
| Own: | 19691 |
| Rent: | 6185 |
Economic Statistics of Residents
Total Households: 10062
| Males 16 & Up: |
| Employed Civilian: | 6948 |
| Unemployed Civilians: | 273 |
| In Labor Force: | 7237 |
| Not In Labor Force: | 2178 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 13290 |
| Work At Home: | 567 |
| Doesn't Work At Home: | 12723 |
| Family Below Poverty Line: | 229 |
| Household Below Poverty: | 428 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 77380 |
| Median Household Income: | 65959 |
| Per Capita Income: | 31215 |
| Females 16 & Up: |
| Employed Civilian: | 6714 |
| Unemployed Civilians: | 264 |
| In Labor Force: | 6986 |
| Not In Labor Force: | 3470 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 25929 |
| White: | 20585 |
| Black: | 1091 |
| Asian: | 1886 |
| Pacific Islander: | 50 |
| Native American: | 54 |
| Multiracial: | 1583 |
| Other: | 680 |