El Sobrante, California 94803
ZIP Code boundaries for 94803 in El Sobrante, CA
2011 Statistics for 94803
| ZIP: | 94803 |
| Name: | EL SOBRANTE |
| County: | CONTRA COSTA |
| Area: | 16 mi2 / 42 km2 / 10357 acres / 41913900 m2 |
| Coordinates: | 37.955063, -122.27169 |
| Residential Addresses: | 9427 |
| Multifamily Addresses: | 1465 |
| Single family Addresses: | 7962 |
| Business Addresses: | 338 |
| P.O. Boxes: | 0 |
2000 Census Data for El Sobrante, California 94803
Gender & Ages
Total Population: 25285
| Male |
| Population: | 12312 |
| < year old: | 95 |
| Year old: | 225 |
| Age 2: | 205 |
| Age 3: | 144 |
| Age 4: | 98 |
| Age 5: | 159 |
| Age 6: | 129 |
| Age 7: | 165 |
| Age 8: | 163 |
| Age 9: | 223 |
| Age 10: | 280 |
| Age 11: | 180 |
| Age 12: | 220 |
| Age 13: | 118 |
| Age 14: | 253 |
| Age 15: | 169 |
| Age 16: | 219 |
| Age 17: | 117 |
| Age 18: | 130 |
| Age 19: | 153 |
| Age 20: | 165 |
| Age 21: | 156 |
| 22-24: |
439 |
| 25-29: |
530 |
| 30-34: |
819 |
| 35-39: |
985 |
| 40-44: |
1156 |
| 45-49: |
1058 |
| 50-54: |
1125 |
| 55-59: |
709 |
| 60-61: |
211 |
| 62-64: |
325 |
| 65-66: |
141 |
| 67-69: |
214 |
| 70-74: |
276 |
| 75-79: |
257 |
| 80-84: |
210 |
| 85 & Up: | 91 |
| Female |
| Population: | 12973 |
| < year old: | 148 |
| Year old: | 136 |
| Age 2: | 142 |
| Age 3: | 221 |
| Age 4: | 139 |
| Age 5: | 148 |
| Age 6: | 203 |
| Age 7: | 157 |
| Age 8: | 224 |
| Age 9: | 187 |
| Age 10: | 166 |
| Age 11: | 165 |
| Age 12: | 169 |
| Age 13: | 166 |
| Age 14: | 142 |
| Age 15: | 138 |
| Age 16: | 165 |
| Age 17: | 206 |
| Age 18: | 212 |
| Age 19: | 170 |
| Age 20: | 175 |
| Age 21: | 47 |
| 22-24: |
353 |
| 25-29: |
563 |
| 30-34: |
785 |
| 35-39: |
1185 |
| 40-44: |
1324 |
| 45-49: |
1189 |
| 50-54: |
1083 |
| 55-59: |
703 |
| 60-61: |
230 |
| 62-64: |
345 |
| 65-66: |
168 |
| 67-69: |
216 |
| 70-74: |
449 |
| 75-79: |
297 |
| 80-84: |
291 |
| 85 & Up: | 166 |
Education Level of Residents
Total Population: 17101
| Male: | 8107 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 179 |
| High School: |
| 9th: | 115 |
| 10th: | 170 |
| 11th: | 112 |
| 12th, No Diploma: | 355 |
| Graduates: | 1639 |
| Professional School: |
| Degree: | 192 |
| College/University: |
| < 1 Year: | 745 |
| > 1 Year, No Degree: | 1664 |
| Associates: | 665 |
| Bachelors: | 1583 |
| Doctorate: | 165 |
| Masters: | 442 |
| Female: | 8994 |
| No School: | 142 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 65 |
| 10th: | 106 |
| 11th: | 160 |
| 12th, No Diploma: | 318 |
| Graduates: | 2091 |
| Professional School: |
| Degree: | 201 |
| College/University: |
| < 1 Year: | 778 |
| > 1 Year, No Degree: | 1535 |
| Associates: | 965 |
| Bachelors: | 1768 |
| Doctorate: | 88 |
| Masters: | 474 |
Veteran Status of Residents
| Total Males: | 9150 |
| Ages 18 to 64: |
| Total: | 7961 |
| Civilians: | 7950 |
| Non-Veteran Civilians: | 6664 |
| Veteran Civilians: | 1286 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1189 |
| Civilians: | 1189 |
| Non-Veteran Civilians: | 442 |
| Veteran Civilians: | 747 |
| Currently In Military: | |
| Total Females: | 9951 |
| Ages 18 to 64: |
| Total: | 8364 |
| Civilians: | 8359 |
| Non-Veteran Civilians: | 8219 |
| Veteran Civilians: | 140 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1587 |
| Civilians: | 1587 |
| Non-Veteran Civilians: | 1549 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 152 |
| 5 to 9: | 583 |
| 10 to 14: | 992 |
| 15 to 19: | 1109 |
| 20 to 24: | 1400 |
| 25 to 29: | 894 |
| 30 to 35: | 2166 |
| 36 to 39: | 328 |
| 40 to 44: | 656 |
| 45 to 59: | 1667 |
| 60 to 89: | 1395 |
| > 89 Minutes: | 598 |
Housing
| Total: | 25113 |
| Own: | 18093 |
| Rent: | 7020 |
Economic Statistics of Residents
Total Households: 9212
| Males 16 & Up: |
| Employed Civilian: | 6756 |
| Unemployed Civilians: | 260 |
| In Labor Force: | 7027 |
| Not In Labor Force: | 2459 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 12466 |
| Work At Home: | 526 |
| Doesn't Work At Home: | 11940 |
| Family Below Poverty Line: | 293 |
| Household Below Poverty: | 515 |
| Married Below Poverty Line: | 78 |
| Median Family Income: | 70680 |
| Median Household Income: | 61494 |
| Per Capita Income: | 26384 |
| Females 16 & Up: |
| Employed Civilian: | 6021 |
| Unemployed Civilians: | 271 |
| In Labor Force: | 6297 |
| Not In Labor Force: | 4025 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 25285 |
| White: | 12985 |
| Black: | 3928 |
| Asian: | 4671 |
| Pacific Islander: | 116 |
| Native American: | 257 |
| Multiracial: | 2119 |
| Other: | 1209 |