Hercules, California 94547
ZIP Code boundaries for 94547 in Hercules, CA
2011 Statistics for 94547
| ZIP: | 94547 |
| Name: | HERCULES |
| County: | CONTRA COSTA |
| Area: | 8 mi2 / 20 km2 / 5029 acres / 20352116 m2 |
| Coordinates: | 38.004963, -122.25806 |
| Residential Addresses: | 8769 |
| Multifamily Addresses: | 1389 |
| Single family Addresses: | 6983 |
| Business Addresses: | 302 |
| P.O. Boxes: | 397 |
2000 Census Data for Hercules, California 94547
Gender & Ages
Total Population: 22288
| Male |
| Population: | 10373 |
| < year old: | 73 |
| Year old: | 138 |
| Age 2: | 79 |
| Age 3: | 141 |
| Age 4: | 186 |
| Age 5: | 141 |
| Age 6: | 141 |
| Age 7: | 158 |
| Age 8: | 247 |
| Age 9: | 152 |
| Age 10: | 175 |
| Age 11: | 184 |
| Age 12: | 134 |
| Age 13: | 224 |
| Age 14: | 156 |
| Age 15: | 147 |
| Age 16: | 100 |
| Age 17: | 185 |
| Age 18: | 223 |
| Age 19: | 114 |
| Age 20: | 107 |
| Age 21: | 156 |
| 22-24: |
413 |
| 25-29: |
487 |
| 30-34: |
531 |
| 35-39: |
978 |
| 40-44: |
964 |
| 45-49: |
1008 |
| 50-54: |
916 |
| 55-59: |
573 |
| 60-61: |
173 |
| 62-64: |
264 |
| 65-66: |
74 |
| 67-69: |
160 |
| 70-74: |
202 |
| 75-79: |
132 |
| 80-84: |
111 |
| 85 & Up: | 26 |
| Female |
| Population: | 11915 |
| < year old: | 136 |
| Year old: | 170 |
| Age 2: | 131 |
| Age 3: | 85 |
| Age 4: | 65 |
| Age 5: | 117 |
| Age 6: | 142 |
| Age 7: | 251 |
| Age 8: | 234 |
| Age 9: | 201 |
| Age 10: | 145 |
| Age 11: | 163 |
| Age 12: | 238 |
| Age 13: | 211 |
| Age 14: | 151 |
| Age 15: | 208 |
| Age 16: | 213 |
| Age 17: | 183 |
| Age 18: | 225 |
| Age 19: | 129 |
| Age 20: | 141 |
| Age 21: | 150 |
| 22-24: |
355 |
| 25-29: |
528 |
| 30-34: |
712 |
| 35-39: |
916 |
| 40-44: |
1226 |
| 45-49: |
1134 |
| 50-54: |
1053 |
| 55-59: |
637 |
| 60-61: |
238 |
| 62-64: |
298 |
| 65-66: |
130 |
| 67-69: |
162 |
| 70-74: |
319 |
| 75-79: |
234 |
| 80-84: |
180 |
| 85 & Up: | 104 |
Education Level of Residents
Total Population: 14470
| Male: | 6599 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 42 |
| 10th: | 56 |
| 11th: | 48 |
| 12th, No Diploma: | 219 |
| Graduates: | 1040 |
| Professional School: |
| Degree: | 189 |
| College/University: |
| < 1 Year: | 504 |
| > 1 Year, No Degree: | 1385 |
| Associates: | 698 |
| Bachelors: | 1731 |
| Doctorate: | 31 |
| Masters: | 468 |
| Female: | 7871 |
| No School: | 160 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 29 |
| 10th: | 108 |
| 11th: | 81 |
| 12th, No Diploma: | 207 |
| Graduates: | 1563 |
| Professional School: |
| Degree: | 139 |
| College/University: |
| < 1 Year: | 610 |
| > 1 Year, No Degree: | 1420 |
| Associates: | 814 |
| Bachelors: | 2148 |
| Doctorate: | 16 |
| Masters: | 411 |
Veteran Status of Residents
| Total Males: | 7612 |
| Ages 18 to 64: |
| Total: | 6907 |
| Civilians: | 6907 |
| Non-Veteran Civilians: | 5735 |
| Veteran Civilians: | 1172 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 705 |
| Civilians: | 705 |
| Non-Veteran Civilians: | 317 |
| Veteran Civilians: | 388 |
| Currently In Military: | |
| Total Females: | 8871 |
| Ages 18 to 64: |
| Total: | 7742 |
| Civilians: | 7742 |
| Non-Veteran Civilians: | 7677 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1129 |
| Civilians: | 1129 |
| Non-Veteran Civilians: | 1103 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 75 |
| 5 to 9: | 360 |
| 10 to 14: | 688 |
| 15 to 19: | 920 |
| 20 to 24: | 1258 |
| 25 to 29: | 559 |
| 30 to 35: | 1838 |
| 36 to 39: | 399 |
| 40 to 44: | 660 |
| 45 to 59: | 1742 |
| 60 to 89: | 1832 |
| > 89 Minutes: | 768 |
Housing
| Total: | 22249 |
| Own: | 19153 |
| Rent: | 3096 |
Economic Statistics of Residents
Total Households: 7460
| Males 16 & Up: |
| Employed Civilian: | 5740 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 5859 |
| Not In Labor Force: | 2038 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11269 |
| Work At Home: | 170 |
| Doesn't Work At Home: | 11099 |
| Family Below Poverty Line: | 99 |
| Household Below Poverty: | 215 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 82510 |
| Median Household Income: | 75707 |
| Per Capita Income: | 28531 |
| Females 16 & Up: |
| Employed Civilian: | 5806 |
| Unemployed Civilians: | 238 |
| In Labor Force: | 6044 |
| Not In Labor Force: | 3223 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22288 |
| White: | 7240 |
| Black: | 3765 |
| Asian: | 8990 |
| Pacific Islander: | 35 |
| Native American: | 167 |
| Multiracial: | 928 |
| Other: | 1163 |