Vallejo, California 94590
ZIP Code boundaries for 94590 in Vallejo, CA
2011 Statistics for 94590
| ZIP: | 94590 |
| Name: | VALLEJO |
| County: | SOLANO |
| Area: | 9 mi2 / 22 km2 / 5454 acres / 22073422 m2 |
| Coordinates: | 38.104946, -122.252594 |
| Residential Addresses: | 16998 |
| Multifamily Addresses: | 3101 |
| Single family Addresses: | 12254 |
| Business Addresses: | 1925 |
| P.O. Boxes: | 1643 |
2000 Census Data for Vallejo, California 94590
Gender & Ages
Total Population: 37324
| Male |
| Population: | 18030 |
| < year old: | 299 |
| Year old: | 305 |
| Age 2: | 236 |
| Age 3: | 430 |
| Age 4: | 325 |
| Age 5: | 251 |
| Age 6: | 402 |
| Age 7: | 313 |
| Age 8: | 360 |
| Age 9: | 300 |
| Age 10: | 231 |
| Age 11: | 226 |
| Age 12: | 288 |
| Age 13: | 259 |
| Age 14: | 334 |
| Age 15: | 243 |
| Age 16: | 298 |
| Age 17: | 216 |
| Age 18: | 252 |
| Age 19: | 208 |
| Age 20: | 217 |
| Age 21: | 238 |
| 22-24: |
699 |
| 25-29: |
1224 |
| 30-34: |
1374 |
| 35-39: |
1595 |
| 40-44: |
1663 |
| 45-49: |
1308 |
| 50-54: |
1041 |
| 55-59: |
750 |
| 60-61: |
271 |
| 62-64: |
234 |
| 65-66: |
112 |
| 67-69: |
284 |
| 70-74: |
403 |
| 75-79: |
415 |
| 80-84: |
247 |
| 85 & Up: | 179 |
| Female |
| Population: | 19294 |
| < year old: | 358 |
| Year old: | 219 |
| Age 2: | 249 |
| Age 3: | 377 |
| Age 4: | 275 |
| Age 5: | 368 |
| Age 6: | 275 |
| Age 7: | 316 |
| Age 8: | 294 |
| Age 9: | 369 |
| Age 10: | 291 |
| Age 11: | 235 |
| Age 12: | 341 |
| Age 13: | 315 |
| Age 14: | 285 |
| Age 15: | 255 |
| Age 16: | 184 |
| Age 17: | 155 |
| Age 18: | 229 |
| Age 19: | 220 |
| Age 20: | 318 |
| Age 21: | 203 |
| 22-24: |
764 |
| 25-29: |
1380 |
| 30-34: |
1650 |
| 35-39: |
1559 |
| 40-44: |
1502 |
| 45-49: |
1279 |
| 50-54: |
1169 |
| 55-59: |
788 |
| 60-61: |
255 |
| 62-64: |
292 |
| 65-66: |
142 |
| 67-69: |
309 |
| 70-74: |
689 |
| 75-79: |
564 |
| 80-84: |
499 |
| 85 & Up: | 322 |
Education Level of Residents
Total Population: 23499
| Male: | 11100 |
| No School: | 264 |
| Elemetary: |
| Nursery - 4th: | 113 |
| 5th - 6th: | 409 |
| Middle/Junior High: |
| 7th - 8th: | 274 |
| High School: |
| 9th: | 217 |
| 10th: | 215 |
| 11th: | 378 |
| 12th, No Diploma: | 677 |
| Graduates: | 2894 |
| Professional School: |
| Degree: | 167 |
| College/University: |
| < 1 Year: | 913 |
| > 1 Year, No Degree: | 1995 |
| Associates: | 994 |
| Bachelors: | 1203 |
| Doctorate: | 55 |
| Masters: | 332 |
| Female: | 12399 |
| No School: | 273 |
| Elemetary: |
| Nursery - 4th: | 137 |
| 5th - 6th: | 308 |
| Middle/Junior High: |
| 7th - 8th: | 364 |
| High School: |
| 9th: | 288 |
| 10th: | 315 |
| 11th: | 459 |
| 12th, No Diploma: | 806 |
| Graduates: | 3301 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 1010 |
| > 1 Year, No Degree: | 2170 |
| Associates: | 1002 |
| Bachelors: | 1476 |
| Doctorate: | 33 |
| Masters: | 347 |
Veteran Status of Residents
| Total Males: | 12714 |
| Ages 18 to 64: |
| Total: | 11074 |
| Civilians: | 11018 |
| Non-Veteran Civilians: | 8717 |
| Veteran Civilians: | 2301 |
| Currently In Military: | 56 |
| Ages 65 & Up: |
| Total: | 1640 |
| Civilians: | 1640 |
| Non-Veteran Civilians: | 568 |
| Veteran Civilians: | 1072 |
| Currently In Military: | |
| Total Females: | 14133 |
| Ages 18 to 64: |
| Total: | 11608 |
| Civilians: | 11601 |
| Non-Veteran Civilians: | 11354 |
| Veteran Civilians: | 247 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2525 |
| Civilians: | 2525 |
| Non-Veteran Civilians: | 2458 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 449 |
| 5 to 9: | 1518 |
| 10 to 14: | 1768 |
| 15 to 19: | 1512 |
| 20 to 24: | 1361 |
| 25 to 29: | 644 |
| 30 to 35: | 2223 |
| 36 to 39: | 397 |
| 40 to 44: | 643 |
| 45 to 59: | 1404 |
| 60 to 89: | 1541 |
| > 89 Minutes: | 850 |
Housing
| Total: | 37031 |
| Own: | 16069 |
| Rent: | 20962 |
Economic Statistics of Residents
Total Households: 14296
| Males 16 & Up: |
| Employed Civilian: | 7855 |
| Unemployed Civilians: | 1004 |
| In Labor Force: | 8915 |
| Not In Labor Force: | 4313 |
| In Military: | 56 |
| Males & Females 16 & Up: |
| Workers: | 14815 |
| Work At Home: | 505 |
| Doesn't Work At Home: | 14310 |
| Family Below Poverty Line: | 1350 |
| Household Below Poverty: | 2307 |
| Married Below Poverty Line: | 427 |
| Median Family Income: | 39165 |
| Median Household Income: | 35699 |
| Per Capita Income: | 16854 |
| Females 16 & Up: |
| Employed Civilian: | 7418 |
| Unemployed Civilians: | 762 |
| In Labor Force: | 8187 |
| Not In Labor Force: | 6285 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 37324 |
| White: | 15801 |
| Black: | 9244 |
| Asian: | 4094 |
| Pacific Islander: | 296 |
| Native American: | 325 |
| Multiracial: | 2997 |
| Other: | 4567 |