Vallejo, California 94591
ZIP Code boundaries for 94591 in Vallejo, CA
2011 Statistics for 94591
| ZIP: | 94591 |
| Name: | VALLEJO |
| County: | SOLANO |
| Area: | 23 mi2 / 59 km2 / 14627 acres / 59191709 m2 |
| Coordinates: | 38.123966, -122.194435 |
| Residential Addresses: | 20359 |
| Multifamily Addresses: | 2657 |
| Single family Addresses: | 16641 |
| Business Addresses: | 770 |
| P.O. Boxes: | 1061 |
2000 Census Data for Vallejo, California 94591
Gender & Ages
Total Population: 51311
| Male |
| Population: | 25205 |
| < year old: | 244 |
| Year old: | 297 |
| Age 2: | 330 |
| Age 3: | 452 |
| Age 4: | 231 |
| Age 5: | 450 |
| Age 6: | 398 |
| Age 7: | 382 |
| Age 8: | 422 |
| Age 9: | 399 |
| Age 10: | 485 |
| Age 11: | 593 |
| Age 12: | 461 |
| Age 13: | 398 |
| Age 14: | 482 |
| Age 15: | 445 |
| Age 16: | 421 |
| Age 17: | 469 |
| Age 18: | 343 |
| Age 19: | 349 |
| Age 20: | 365 |
| Age 21: | 335 |
| 22-24: |
813 |
| 25-29: |
1364 |
| 30-34: |
1661 |
| 35-39: |
1945 |
| 40-44: |
2307 |
| 45-49: |
2225 |
| 50-54: |
1887 |
| 55-59: |
1311 |
| 60-61: |
339 |
| 62-64: |
441 |
| 65-66: |
336 |
| 67-69: |
336 |
| 70-74: |
540 |
| 75-79: |
491 |
| 80-84: |
291 |
| 85 & Up: | 167 |
| Female |
| Population: | 26106 |
| < year old: | 347 |
| Year old: | 342 |
| Age 2: | 307 |
| Age 3: | 339 |
| Age 4: | 233 |
| Age 5: | 454 |
| Age 6: | 407 |
| Age 7: | 309 |
| Age 8: | 341 |
| Age 9: | 338 |
| Age 10: | 472 |
| Age 11: | 484 |
| Age 12: | 447 |
| Age 13: | 236 |
| Age 14: | 454 |
| Age 15: | 340 |
| Age 16: | 413 |
| Age 17: | 348 |
| Age 18: | 379 |
| Age 19: | 366 |
| Age 20: | 297 |
| Age 21: | 255 |
| 22-24: |
757 |
| 25-29: |
1558 |
| 30-34: |
1638 |
| 35-39: |
2015 |
| 40-44: |
2573 |
| 45-49: |
2461 |
| 50-54: |
1895 |
| 55-59: |
1215 |
| 60-61: |
250 |
| 62-64: |
566 |
| 65-66: |
328 |
| 67-69: |
457 |
| 70-74: |
908 |
| 75-79: |
671 |
| 80-84: |
434 |
| 85 & Up: | 472 |
Education Level of Residents
Total Population: 33082
| Male: | 15641 |
| No School: | 184 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 250 |
| Middle/Junior High: |
| 7th - 8th: | 242 |
| High School: |
| 9th: | 221 |
| 10th: | 235 |
| 11th: | 311 |
| 12th, No Diploma: | 612 |
| Graduates: | 3478 |
| Professional School: |
| Degree: | 325 |
| College/University: |
| < 1 Year: | 1195 |
| > 1 Year, No Degree: | 3567 |
| Associates: | 1314 |
| Bachelors: | 3070 |
| Doctorate: | 118 |
| Masters: | 470 |
| Female: | 17441 |
| No School: | 199 |
| Elemetary: |
| Nursery - 4th: | 125 |
| 5th - 6th: | 342 |
| Middle/Junior High: |
| 7th - 8th: | 277 |
| High School: |
| 9th: | 155 |
| 10th: | 252 |
| 11th: | 297 |
| 12th, No Diploma: | 613 |
| Graduates: | 4020 |
| Professional School: |
| Degree: | 237 |
| College/University: |
| < 1 Year: | 1471 |
| > 1 Year, No Degree: | 3185 |
| Associates: | 1517 |
| Bachelors: | 3966 |
| Doctorate: | 23 |
| Masters: | 762 |
Veteran Status of Residents
| Total Males: | 17846 |
| Ages 18 to 64: |
| Total: | 15685 |
| Civilians: | 15641 |
| Non-Veteran Civilians: | 11975 |
| Veteran Civilians: | 3666 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 2161 |
| Civilians: | 2161 |
| Non-Veteran Civilians: | 862 |
| Veteran Civilians: | 1299 |
| Currently In Military: | |
| Total Females: | 19495 |
| Ages 18 to 64: |
| Total: | 16225 |
| Civilians: | 16220 |
| Non-Veteran Civilians: | 15938 |
| Veteran Civilians: | 282 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 3270 |
| Civilians: | 3270 |
| Non-Veteran Civilians: | 3233 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 278 |
| 5 to 9: | 1489 |
| 10 to 14: | 2725 |
| 15 to 19: | 2409 |
| 20 to 24: | 2417 |
| 25 to 29: | 986 |
| 30 to 35: | 2522 |
| 36 to 39: | 684 |
| 40 to 44: | 1263 |
| 45 to 59: | 3662 |
| 60 to 89: | 3337 |
| > 89 Minutes: | 1381 |
Housing
| Total: | 50754 |
| Own: | 37909 |
| Rent: | 12845 |
Economic Statistics of Residents
Total Households: 17062
| Males 16 & Up: |
| Employed Civilian: | 12577 |
| Unemployed Civilians: | 859 |
| In Labor Force: | 13480 |
| Not In Labor Force: | 5256 |
| In Military: | 44 |
| Males & Females 16 & Up: |
| Workers: | 23845 |
| Work At Home: | 692 |
| Doesn't Work At Home: | 23153 |
| Family Below Poverty Line: | 481 |
| Household Below Poverty: | 789 |
| Married Below Poverty Line: | 223 |
| Median Family Income: | 68286 |
| Median Household Income: | 61022 |
| Per Capita Income: | 24191 |
| Females 16 & Up: |
| Employed Civilian: | 11680 |
| Unemployed Civilians: | 692 |
| In Labor Force: | 12377 |
| Not In Labor Force: | 7879 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 51311 |
| White: | 20190 |
| Black: | 9282 |
| Asian: | 14391 |
| Pacific Islander: | 732 |
| Native American: | 431 |
| Multiracial: | 3621 |
| Other: | 2664 |